| Programme | Programme Name | Fee | Specialization |
| M.TECH | MASTER OF TECHNOLOGY | 95575/- per Year | COMPUTER SCIENCE & ENGINEERING |
| CYBER FORENSICS & INFO. SECURITY | |||
| ELECTRONICS & COMMUNICATION ENGG. | |||
| ELECTRICAL POWER SYSTEMS | |||
| MACHINE DESIGN | |||
| MANUFACTURING & AUTOMATION | |||
| STRUCTURAL DESIGN | |||
| B.TECH | BACHELOR OF TECHNOLOGY | 119000/- per Year | CSE (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) |
| COMPUTER SCIENCE & ENGINEERING | |||
| B.TECH | BACHELOR OF TECHNOLOGY | 99000/- per Year | CIVIL ENGINEERING |
| MECHANICAL ENGINEERING | |||
| ELECTRICAL ENGINEERING | |||
| ELECTRONICS & COMMUNICATION ENGG. | |||
| FIRE TECHNOLOGY & SAFETY | |||
| CSE (DATA SCIENCE) | |||
| B.TECH (LATERAL ENTRY) | BACHELOR OF TECHNOLOGY | 99000/- per Year | CIVIL ENGINEERING |
| MECHANICAL ENGINEERING | |||
| ELECTRICAL ENGINEERING | |||
| ELECTRONICS & COMMUNICATION ENGG | |||
| FIRE TECHNOLOGY & SAFETY | |||
| COMPUTER SCIENCE & ENGINEERING | |||
| CSE (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) | |||
| CSE (DATA SCIENCE) | |||
| MBA | MASTER OF BUSINESS ADMINISTRATION | 91400/- per Year | INTERNATIONAL BUSINESS |
| INFORMATION TECHNOLOGY | |||
| MARKETING | |||
| HUMAN RESOURCE MANAGEMENT | |||
| FINANCE | |||
| AGRI-BUSINESS | |||
| OPERATION MANAGEMENT | |||
| BUSINESS ANALYTICS | |||
| BBA | BACHELOR OF BUSINESS ADMINISTRATION | 66700/-per Year | |
| MCA | MASTER OF COMPUTER APPLICATIONS | 91400/- per Year | |
| BCA | BACHELOR OF COMPUTER APPLICATIONS | 66700/-per Year | |
| FOR WORKING PROFESSIONALS | |||
| B.TECH | BACHELOR OF TECHNOLOGY | 119000/- per Year | FIRE TECHNOLOGY & SAFETY |
| COMPUTER SCIENCE & ENGINEERING | |||
| M.TECH | MASTER OF TECHNOLOGY | 95575/- per Year | COMPUTER SCIENCE & ENGINEERING |
| MBA | MASTER OF BUSINESS ADMINISTRATION | 91400/- per Year | INTERNATIONAL BUSINESS |
| INFORMATION TECHNOLOGY | |||
| MARKETING | |||
| HUMAN RESOURCE MANAGEMENT | |||
| FINANCE | |||
| AGRI-BUSINESS | |||
| OPERATION MANAGEMENT | |||
| BUSINESS ANALYTICS | |||
| HOSTEL FACILITY | |||
| HOSTEL FEE | 80000/- per Year | INCLUDING LODGING, FOODING, LAUNDRY, GYM and WI-FI | |












