M.TECH ELECTRONICS & COMMUNICATION ENGINEERING | |
Course Outcomes | |
Semester: 1 | |
Advance Microprocessor & Micrcontroller (16ECE21C1) | |
16ECE21C1.1 | Recall the basic concepts of microprocessors, microcontrollers and different peripheral chips. |
16ECE21C1.2 | Understand the features, commands and architecture design of different microprocessors and microcontrollers. |
16ECE21C1.3 | Applying interfacing between microprocessors/microcontrollers and peripheral chips. |
16ECE21C1.4 | Differentiate architecture, pin configuration and working operations of different microprocessors and microcontrollers. |
Satellite and Space Communication (16ECE21C2) | |
16ECE21C2.1 | Recall fundamental concepts, band spectrum & applications of satellite communication system. |
16ECE21C2.2 | Understand the various orbital, earth station parameters and sub systems used in satellite communication system. |
16ECE21C2.3 | Applying various detection and multiple access techniques used in satellite communication system. |
16ECE21C2.4 | Analyze various environmental effects such as atmospheric absorption, ionospheric scintillation, attenuation & fading used in satellite communication system. |
Information and Communication Theory (16ECE21C3) | |
16ECE21C3.1 | Define the fundamental concept of information, entropy, mutual and joint information for efficient encoding schemes used in communication system. |
16ECE21C3.2 | Understand the principle of various channel encoding/decoding schemes used in communication system. |
16ECE21C3.3 | Apply various error detection and correction techniques used in communication system like linear block code, cyclic code & hamming code etc. |
16ECE21C3.4 | Analyze the various parameters and coding schemes to maximize the efficiency rate of communication system. |
Advanced Digital Signal Processing (16ECE21C4) | |
16ECE21C4.1 | Define the concepts of discrete time signals and systems with classifications, characteristics and applications. |
16ECE21C4.2 | Understand various forms to realize IIR and FIR system. |
16ECE21C4.3 | Demonstrate the frequency domain of signals by applying various transforming techniques like DTFT, DFT, FFT and ZT. |
16ECE21C4.4 | Analyze various techniques of digital finite impulse response (FIR) and infinite impulse response (IIR) filters. |
Data Communication Networks (16ECE21C5) | |
16ECE21C5.1 | Define the fundamental concepts of analog and digital transmission of data communication network. |
16ECE21C5.2 | Understand various switching techniques and topologies of data communication network. |
16ECE21C5.3 | Apply various detection and correction techniques used in data communication network. |
16ECE21C5.4 | Analyze various communication architectures and their protocols in data communication network. |
Seminar (16ECE21C6) | |
16ECE21C6.1 | Identify and study research article literature to review and summarize the content for discussion. |
16ECE21C6.2 | Understand problem solving skills and theoretical knowledge about the topic |
16ECE21C6.3 | Apply the ability to speak, debate and write the report on the particular topic. |
16ECE21C6.4 | Illustrate the topic effectively by an oral presentation before the evaluation committee. |
Satellite Lab (16ECE21CL1) | |
16ECE21CL1.1 | Show the process of transmitting/receiving the signals in a satellite communication link. |
16ECE21CL1.2 | Understand the working of satellite transmitter, receiver and transponder for setting up the satellite communication link. |
16ECE21CL1.3 | Demonstrate carrier to noise ratio, signal to noise ratio and radiation pattern of parabolic reflector. |
16ECE21CL1.4 | Analyze and measure the propagation delay of signals in satellite communication link. |
Advance Microprocessor & Micrcontroller Lab (16ECE21CL2) | |
16ECE21CL2.1 | Define the programming concepts of 8086 and 8051. |
16ECE21CL2.2 | Interpret the 8086 and 8051 instruction set for developing the program |
16ECE21CL2.3 | Apply various interfacing peripheral chips used with microprocessors. |
16ECE21CL2.4 | Analyze and compare the programme output carried out by different microprocessors and microcontrollers. |
Semester: 2 | |
Wireless Mobile Communication (16ECE22C1) | |
16ECE22C1.1 | Define the programming concepts of 8086 and 8051. |
16ECE22C1.2 | Interpret the 8086 and 8051 instruction set for developing the program |
16ECE22C1.3 | Apply various interfacing peripheral chips used with microprocessors. |
16ECE22C1.4 | Analyze and compare the programme output carried out by different microprocessors and microcontrollers. |
Optical Communication (16ECE22C2) | |
16ECE22C2.1 | Recall the fundamental concepts of optical communication systems. |
16ECE22C2.2 | Understanding of various modes of optical fibers such as mono and multi-mode and fiber characteristics like scattering, dispersion and bending etc. |
16ECE22C2.3 | Demonstrate different light sources and photodiodes used in mobile communication. |
16ECE22C2.4 | Analyze various parameters of optical fibres such as attenuation, absorption, noise and bandwidth etc. |
Seminar (16ECE22C3) | |
16ECE22C3.1 | Identify and study research article literature to review and summarize the content for discussion. |
16ECE22C3.2 | Understand problem solving skills and theoretical knowledge about the topic |
16ECE22C3.3 | Apply the ability to speak, debate and write the report on the selected topic. |
16ECE22C3.4 | Illustrate the topic effectively by an oral presentation before the evaluation committee. |
VLSI Lab (16ECE22CL1) | |
16ECE22CL1.1 | Understand the layout of various combinational and sequential circuits. |
16ECE22CL1.2 | Demonstrate the half adder using NAND gate and full adder using half adder. |
16ECE22CL1.3 | Apply the SPICE program for CMOS inverter, NAND and NOR gate. |
16ECE22CL1.4 | Analyze the designing steps of the CMOS inverter with equal rise and fall time. |
Optical Communication Lab (16ECE22CL2) | |
16ECE22CL2.1 | Show the various components used in optical communication system. |
16ECE22CL2.2 | Understand the analog/digital communication links and also the characteristics of light sources and photodiodes. |
16ECE22CL2.3 | Demonstrate modulation and demodulation techniques used in optical fibers communication. |
16ECE22CL2.4 | Analyze different parameters of optical fiber such as attenuation, bending and numerical aperture etc. |
VLSI Design (16ECE22D4) | |
16ECE22D4.1 | Recall basic steps of fabrication and electrical properties of MOS circuits. |
16ECE22D4.2 | Understand the structure, operation, and characteristics of the MOS transistor. |
16ECE22D4.3 | Demonstrate stick diagram of different logic functions and switching characteristics of CMOS inverter. |
16ECE22D4.4 | Analyze the subsystem design, scaling effects on the MOS circuits and its limitations. |
Entrepreneurship Development (16IMSF1) | |
16IMSF1.1 | Define the basic concepts of entrepreneurship development. |
16IMSF1.2 | Understand various legal issues and marketing plans. |
16IMSF1.3 | Applying knowledge of sources or finance to enhance business. |
16IMSF1.4 | Analyze the different marketing plans. |
Fundamentals of Management (16IMSO1) | |
16IMSO1.1 | Define the concept, nature and evolution of the management system. |
16IMSO1.2 | Understand various functions like planning, organizing, leading, and controlling of management system. |
16IMSO1.3 | Apply motivation approaches to development and improvement of the leadership quality. |
16IMSO1.4 | Analyze the effectiveness of various control techniques used in management system. |
Semester: 3 | |
Neural Networks & Fuzzy Logics (17ECE23C1) | |
17ECE23C1.1 | Define the fundamental concepts of artificial neural networks & fuzzy logics. |
17ECE23C1.2 | Understand various learning techniques of neural networks. |
17ECE23C1.3 | Demonstrate various models & methods used in neural networks for industrial applications. |
17ECE23C1.4 | Analyze various operations of de- fuzzification and fuzzy sets. |
CDMA (17ECE23C2) | |
17ECE23C2.1 | Define fundamental concepts, types and operations of CDMA system. |
17ECE23C2.2 | Understand various types of losses and generations of CDMA system. |
17ECE23C2.3 | Interpret different power control and hand off techniques used in CDMA system. |
17ECE23C2.4 | Analyze error probability, capacity estimation and performance of CDMA system. |
Dissertation (Phase-I) (17ECE23C3) | |
17ECE23C3.1 | Identify the research topic/area relevant to the field of Electronics and Communication Engineering to carry out independent research. |
17ECE23C3.2 | Understand the process to carry out research in written format, results and conclusion with reference to existing literature. |
17ECE23C3.3 | Demonstrate appropriate tools, references and writing skills for report writing. |
17ECE23C3.4 | Analyze and synthesize research findings to the agreed area of research. |
Seminar (17ECE23C4) | |
17ECE23C4.1 | Identify and study research article literature to review and summarize the content for discussion. |
17ECE23C4.2 | Understand problem solving skills and theoretical knowledge about the topic. |
17ECE23C4.3 | Apply the ability to speak, debate and write the report on the selected topic. |
17ECE23C4.4 | Illustrate the topic effectively by an oral presentation before the evaluation committee. |
Project (17ECE23CL1) | |
17ECE23CL1.1 | Identify the complex engineering problems for engineering projects. |
17ECE23CL1.2 | Understanding the systematic process & sound technical knowledge about the project. |
17ECE23CL1.3 | Demonstrate different methodologies for making projects and documentation/report writing. |
17ECE23CL1.4 | Examine the key stages to finalise the project. |
17ECE23CL1.5 | Select the suitable method which leads to appropriate results. |
17ECE23CL1.6 | Design engineering solutions to various problems used for societal benefits. |
MATLAB Lab (17ECE23CL2) | |
17ECE23CL2.1 | Define the main features of the MATLAB development environment. |
17ECE23CL2.2 | Understand the arithmetic operations, vector product and different matrix operations using MATLAB. |
17ECE23CL2.3 | Apply various commands to create and edit different plots and graphics user interface (GUI). |
17ECE23CL2.4 | Analyze MATLAB toolbox, simulink for solving the engineering problems. |
Disaster Management (17ENVO2) | |
17ENVO2.1 | Define the fundamental aspects of disaster management theory. |
17ENVO2.2 | Understand the mitigation efforts, policies of disaster management. |
17ENVO2.3 | Apply the methods of disaster risk reduction for suitable measures like flood, cyclone and earthquake. |
17ENVO2.4 | Analyzing and processing the spatial data for better disaster risk management. |
Semester: 4 | |
Dissertation and viva (17ECE24C1) | |
17ECE24C1.1 | Identify the research topic/area relevant to the field of Electronics and Communication Engineering to carry out independent research. |
17ECE24C1.2 | Understand the process to carry out research in written format, results and conclusion with reference to existing literature. |
17ECE24C1.3 | Demonstrate appropriate tools, references and writing skills for report writing. |
17ECE24C1.4 | Analyze and synthesize research findings to the agreed area of research. |
17ECE24C1.5 | Evaluate the methods and knowledge to solve the specific research problem. |
17ECE24C1.6 | Develop results and write thesis/report on the basis of evaluation and analysis undertaken. |
- Home
- Admissions
- Academics
- Departments
- Why Us
- Facilities
- Placements
- Research
- Events
- Scholarship Test
- Mega Job Fair-24
- Contact Us