M.TECH ELECTRICAL POWER SYSTEMS | |
Course Outcomes | |
Semester: 1 | |
Microprocessors & Microcontroller (MTEPS101) | |
MTEPS101.1 | Describe the basic concept of microprocessor, microcontroller and peripheral chips. |
MTEPS101.2 | Compare the design and working of microprocessor and microcontroller. |
MTEPS101.3 | Applying interfacing between microprocessor or microcontroller and peripheral chips. |
MTEPS101.4 | Differentiate architecture, pin diagram and working of microprocessor and microcontroller. |
MTEPS101.5 | Evaluating the performance microprocessors and microcontroller. |
MTEPS101.6 | Develop system using microprocessors or microcontroller memory chips and peripheral chips. |
HVDC Transmission (MTEPS102) | |
MTEPS102.1 | Recall substation, general power electronics components, harmonics, transients, components of substation and transmission line components in HVDC and HVAC system. (REMEMBRING) |
MTEPS102.2 | Understand working principle, converters, rectifier, filters, firing angle, DC links, voltage disturbances, protection system in HVDC System. (UNDERSTANDING) |
MTEPS102.3 | Apply converters, rectifier, harmonics and transients filters, firing angle, DC links, voltage disturbances, protection system in HVDC System. (APPLYING) |
MTEPS102.4 | Compare HVDC and HVAC system with its components, Converters. Control Schemes, power handling capabilities and other factors (ANALYSING) |
Power System Operation and Control (MTEPS103) | |
MTEPS103.1 | Understand Unit commitment, load frequency control and generation with limited energy supply |
MTEPS103.2 | Solve unit commitment problem by different method and fuel scheduling by linear programming |
MTEPS103.3 | Analyze steady state and dynamic response of 1-area, 2-area and multi area system and estimate generation cost. |
MTEPS103.4 | Compare interchange evaluation methods |
Reactive Power Compensation & Management (MTEPS104) | |
MTEPS104.1 | Recall Reactive Power Characteristics, Types of Compensation and Reactive Power Management [L1-Remembering] |
MTEPS104.2 | Explain load compensation and its importance to society and industry [L2- Understanding] |
MTEPS104.3 | Identify disturbances- steady –state variations – effects of under voltages – frequency – Harmonics, [L3- Applying] |
MTEPS104.4 | Examine Load patterns – basic methods load shaping – power tariffs- KVAR based tariffs penalties for voltage flickers and Harmonic voltage levels [L4- Analyzing] |
MTEPS104.5 | Estimate layout of traction systems, reactive power control, Reactive power planning , electromagnetic interferences [L5-Evaluating] |
Electrical Distribution System (MTEPS105) | |
MTEPS105.1 | Recall economic factors, substation, feeders, basic components of substation and feeders etc. |
MTEPS105.2 | Understand the construction, design, modeling, protection systems of distribution system. |
MTEPS105.3 | Apply construction, design, modeling, protection systems, loss calculation techniques of distribution system. |
MTEPS105.4 | Analyze different factors, parameters, location, and coordination of different devices of distribution system. |
Power Systems Lab (MTEPS106) | |
MTEPS106.1 | Determine sub transient reactance of salient pole machine and Produce characteristics of different relays. |
MTEPS106.2 | Analyze Different types of fault and testing of transformer oil |
MTEPS106.3 | Evaluate Ferranti effect and Transmission line parameters. |
Semester: 2 | |
Power System Dynamics and Stability (MTEPS201) | |
MTEPS201.1 | Recall Synchronous machine |
MTEPS201.2 | Express modeling of synchronous machine, Excitation system and its types. |
MTEPS201.3 | Determine stability by different approach |
MTEPS201.4 | Analyze effect of governor action and exciter on power system stability |
FACTS Controllers (MTEPS202) | |
MTEPS202.1 | Recall power electronics devices like IGBT, SCR, MOSFET, GTO etc. |
MTEPS202.2 | Understand FACTS devices and converters |
MTEPS202.3 | Apply FACTS devices to control VAR gen. , power oscillation damping& transient stability etc. |
MTEPS202.4 | Analyze FACTS devices on the basis of converter, controller and transformer connections. |
Real Time Control of Power Systems (MTEPS203) | |
MTEPS203.1 | Recall basic concept of Voltage stability , Need for real time and computer control of power systems [L1-Remembering] |
MTEPS203.2 | Explain Supervisory control and Data Acquisition systems , Security concept, Security Analysis [L2- Understanding] |
MTEPS203.3 | Identify Different types of State Estimations, Theory of WLS state estimation, Bad data Observability [L3- Applying] |
MTEPS203.4 | Examine Bad data detection, identification and elimination, fault diagnosis and state estimation. [L4- Analyzing] |
MTEPS203.5 | Estimate Voltage stability analysis , voltage stability analysis `P-V’ curves and `Q-V’ curves [L5-Evaluating] |
Advanced Power System Protection (MTEPS204) | |
MTEPS204.1 | Recall substation, general power electronics components, components of substation and transmission line components in power system. |
MTEPS204.2 | Understand working principle of different relays, different protection system in power System. |
MTEPS204.3 | Apply different protection system/ schemes in power System |
MTEPS204.4 | Compare and analyzing of differentprotection system/ schemes and relays. |
Insulation Technology (MTEPS205) | |
MTEPS205.1 | Recallbasic insulation terminology, physical and electrical properties of solids, liquids, gases and vacuum. |
MTEPS205.2 | Understandeffects of different parameters on insulation. Breakdown process of mediums. |
MTEPS205.3 | Identify different material for insulation, their specific uses and their different parameters. |
MTEPS205.4 | Classify behavior of different insulating materials, their properties, and breakdown mechanism, |
Simulation Lab (MTEPS206) | |
MTEPS206.1 | Solve unit commitment and hydro-thermal scheduling problem |
MTEPS206.2 | Analyze load flow study, transient stability and fault by different methods. |
MTEPS206.3 | Formulate Y-Bus and Z-Bus. |
Semester: 3 | |
Digital Control Systems (MTEPS301) | |
MTEPS301.1 | Define Basic sampling theorem and converter. |
MTEPS301.2 | Understand Z-Transform and its properties, state space methods. |
MTEPS301.3 | Apply Microprocessors and DSP control |
MTEPS301.4 | Analyze stability, Transient response, steady state response and state observers. |
Demand Side Energy Management (MTEPS302) | |
MTEPS302.1 | Learn about energy forecasting, energy economics, energy pricing and incentives of energy conservation |
MTEPS302.2 | Acquaintance with conservation of energy and its management, energy planning and energy economics |
MTEPS302.3 | Apply energy analysis techniques, methods and energy conservation planning & practices. |
MTEPS302.4 | Categorize energy efficient machinery system, energy losses and their management |
Seminar (MTEPS303) | |
MTEPS303.1 | Identify relevant information, defining and explain topics under discussion. |
MTEPS303.2 | Understand problem solving skills and apply theoretical knowledge. |
MTEPS303.3 | Demonstrate the ability to learn and write both informal (scientific note taking) and formal (research paper) writing. |
MTEPS303.4 | Calculate information, use and apply relevant theories. |
MTEPS303.5 | Judge when to speak and how much to say, speak clearly and audible in a manner appropriate to the subject. |
MTEPS303.6 | Develop ideas through creating work. |
Dissertation-Phase I (MTEPS304) | |
MTEPS304.1 | Identify the complex engineering problems. |
MTEPS304.2 | Understand different methodologies for documentation as report. |
MTEPS304.3 | Demonstrate systematic understanding and sound technical knowledge of their topic of project. |
MTEPS304.4 | Examine the key stages to analize / develop the project. |
MTEPS304.5 | Select the suitable method which leads to appropriate results. |
MTEPS304.6 | Design engineering solutions to various problems used to benefit society. |
Semester: 4 | |
DissertationFinal Phase (MTEPS401) | |
MTEPS401.1 | Identify the research topic/area in the field of Electronics and Communication Engineering to carry out independent research. |
MTEPS401.2 | Understand the process to carry out research in written format and report your result and conclusion with reference to existing literature. |
MTEPS401.3 | Demonstrate appropriate reference and writing skills to report writing. |
MTEPS401.4 | Analyze and synthesize research finding to the agreed area of research. |
MTEPS401.5 | Evaluate the methods and knowledge to solve the specific research problem. |
MTEPS401.6 | Develop result on the basis of evaluation and analysis undertake. |
- Home
- Admissions
- Academics
- Departments
- Why Us
- Facilities
- Placements
- Research
- Events
- Scholarship Test
- Mega Job Fair-24
- Contact Us