B.TECH MECHANICAL ENGINEERING | |
Course Outcomes | |
Semester: 3 | |
COs | Physics II (Optics & Waves) (BSC-ME- 201G) |
BSC-ME- 201G.1 | Recall the concepts of harmonic and mechanical oscillators in details. |
BSC-ME- 201G.2 | Explain the phenomena of interference and diffraction in details. |
BSC-ME- 201G.3 | Analyse wave optics and waves. |
BSC-ME- 201G.4 | Illustrate construction of lasers and discuss its applications. |
COs | Mathematics-III (BSC-ME- 203G) |
BSC-ME- 203G.1 | Recall the basics of differential equations, probability & statistics. |
BSC-ME- 203G.2 | Describe the basic concept of probability & partial differential equations. |
BSC-ME- 203G.3 | Apply the various methods of probability, statistics & partial differential. |
BSC-ME- 203G.4 | Determine the practical understanding of statistics, probability & partial differential equation. |
COs | Biology (BSC-BIO- 205G) |
BSC-BIO- 205G.1 | Recall the concepts of biology as an important scientific discipline. |
BSC-BIO- 205G.2 | Explain the laws and concepts of genetics. |
BSC-BIO- 205G.3 | Analyse the bio-molecules as the basis of life. |
BSC-BIO- 205G.4 | Assess the role of genetic engineering and biotechnology in various fields. |
COs | Basics of Electronics Engineering (ESC-ECE- 207G) |
ESC-ECE- 207G.1 | Recall the fundamental concepts of semiconductor components and devices. |
ESC-ECE- 207G.2 | Understand the various aspects of oscillator, amplifier and electronic communication system. |
ESC-ECE- 207G.3 | Demonstrate the Boolean algebra for simplify logic expression. |
ESC-ECE- 207G.4 | Illustrate various OP amp applications such as amplifiers, integrators & differentiators. |
COs | Engineering Mechanics (ESC-ME- 209G) |
ESC-ME- 209G.1 | Understand the basic force system. |
ESC-ME- 209G.2 | Explain the concept of geometrical properties such as moment of inertia, centre of gravity. |
ESC-ME- 209G.3 | Apply conditions of equilibrium for solving problems of mechanics. |
ESC-ME- 209G.4 | Analysis the behavior of object subjected to external loading. |
COs | Basics of Mechanical Engineering (ESC-ME- 211G) |
ESC-ME- 211G.1 | Define basics of various fields of mechanical engineering. |
ESC-ME- 211G.2 | Explain the concepts of solid mechanics, thermal engineering and fluid mechanics. |
ESC-ME- 211G.3 | Solve the problems of power transmission system. |
ESC-ME- 211G.4 | Compare the various machine tools. |
COs | Thermodynamics (PCC-ME- 213G) |
PCC-ME- 213G.1 | Define the fundamental laws of thermodynamics. |
PCC-ME- 213G.2 | Explain the applications of laws of thermodynamics to a wide range of systems. |
PCC-ME- 213G.3 | Apply energy balance to systems and control volumes, in situations involving heat and work interactions. |
PCC-ME- 213G.4 | Demonstrate the interrelations between thermodynamic functions to solve practical problems. |
PCC-ME- 213G.5 | Evaluate changes in thermodynamic properties of substances using steam tables and Mollier diagram. |
COs | Basics of Mechanical Engineering Lab (LC-ME- 215G) |
LC-ME- 215G.1 | Describe various boiler, accessories and IC engines. |
LC-ME- 215G.2 | Explain the power transmission systems. |
LC-ME- 215G.3 | Demonstrate refrigeration systems. |
LC-ME- 215G.4 | Appraise the basic structural mechanics. |
Semester: 4 | |
COs | Applied Thermodynamics (PCC-ME- 202G) |
PCC-ME- 202G.1 | List the various types of fuels used in power plants. |
PCC-ME- 202G.2 | Understand various properties of psychrometry & basics of compressible flow. |
PCC-ME- 202G.3 | Demonstrate simple VC cycle, air std cycle, gas & various power cycle. |
PCC-ME- 202G.4 | Analyze energy conversion in various thermal devices. |
COs | Fluid Mechanics (PCC- ME- 204G) |
PCC- ME- 204G.1 | Describe the properties of fluid along with pressure measurement. |
PCC- ME- 204G.2 | Understand the characteristics of fluid and application of continuity and Bernoulli’s equation. |
PCC- ME- 204G.3 | Apply conservation laws to fluid flow problems in engineering applications. |
PCC- ME- 204G.4 | Analyse flows through pipes and open channels. |
PCC- ME- 204G.5 | Evaluate velocity and pressure variations in various types of fluid flows. |
COs | Strength of Materials (PCC- ME- 206G) |
PCC- ME- 206G.1 | Understand the fundamental concepts of strength of materials. |
PCC- ME- 206G.2 | Calculate shear force, bending moment, slope and deflection for various types of beams with different loading conditions. |
PCC- ME- 206G.3 | Analyze the behavior of torsional members, columns, struts & thick and thin cylinders. |
PCC- ME- 206G.4 | Evaluate the stress induced and deformation in various bodies subjected to loading. |
COs | Materials Engineering (PCC- ME- 208G) |
PCC- ME- 208G.1 | List the defects in crystal and its effect on crystal properties. |
PCC- ME- 208G.2 | Understand the methods of determining mechanical properties and their suitability for applications. |
PCC- ME- 208G.3 | Interpret the phase diagrams of materials. |
PCC- ME- 208G.4 | Select suitable heat-treatment process to achieve desired properties of metals and alloys. |
COs | Instrumentation & Control (PCC- ME- 210G) |
PCC- ME- 210G.1 | Recognize the concept of measurement and instrumentation. |
PCC- ME- 210G.2 | Explain different types of transducers used in measurement. |
PCC- ME- 210G.3 | Identify the devices used for motion, force and torque measurement. |
PCC- ME- 210G.4 | Classify the instruments used for measurement of pressure, flow and temperature. |
COs | Applied Thermodynamics Lab (LC- ME- 212G) |
LC- ME- 212G.1 | Outline the various types of boilers, mountings & accessories. |
LC- ME- 212G.2 | Understand the working of steam turbine, steam condenser, cooling tower & reciprocating compressor. |
LC- ME- 212G.3 | Demonstrate the various components of steam power plant. |
LC- ME- 212G.4 | Analyze the performance parameters of various energy conversion devices. |
COs | SOM Lab (LC- ME- 214G) |
LC- ME- 214G.1 | Describe the UTM, torsion testing machine, Impact testing machine and hardness testing machine. |
LC- ME- 214G.2 | Understand the concepts of stress, strain of materials. |
LC- ME- 214G.3 | Compare Rockwell, Brinell & Vickers hardness testing machines. |
LC- ME- 214G.4 | Determine the tensile, compression and shear strength on UTM. |
COs | Fluid Mechanics Lab (LC- ME- 216G) |
LC- ME- 216G.1 | Understand continuity and Bernoulli’s equation. |
LC- ME- 216G.2 | Understand the techniques and concepts of stability. |
LC- ME- 216G.3 | Determine the hydraulic losses under different conditions. |
LC- ME- 216G.4 | Analyse the discharge measuring devices and hydraulic coefficients. |
COs | Materials Lab (LC- ME- 218G) |
LC- ME- 218G.1 | Understand the microstructure of various metals. |
LC- ME- 218G.2 | Explain the various testing methods for materials. |
LC- ME- 218G.3 | Prepare the specimen for metallographic observation. |
COs | Instrumentation Lab (LC- ME- 220G) |
LC- ME- 220G.1 | Understand the applications of measurement system. |
LC- ME- 220G.2 | Understand the basic working principles of temperature, pressure and torsion measurement. |
LC- ME- 220G.3 | Identify the different variations of measurement parameters with various input conditions. |
LC- ME- 220G.4 | Analyze the primary, secondary and tertiary measurements. |
COs | Environment Science (MC-106G) |
MC-106G.1 | Describe various structure and functions of different ecosystem. |
MC-106G.2 | Summarize the over exploitation and their effects on valuable natural resources. |
MC-106G.3 | Illustrate various causes, effects and control measures of different types of pollution. |
MC-106G.4 | Appraise the environmental issues and their feasible solutions. |
Semester: 5 | |
COs | Computer Aided Design & Manufacturing (PCC-ME-301G) |
PCC-ME-301G.1 | Understand the basics of CAD. |
PCC-ME-301G.2 | Illustrate Group Technology, FMS, CAPP, FEM concepts. |
PCC-ME-301G.3 | Apply the knowledge of mathematics and engineering to solve the problem of Transformation, NC and CNC coding. |
PCC-ME-301G.4 | Apply basic CAD concepts to develop and construct 2D & 3D geometries. |
COs | Solid Mechanics (PCC- ME-303G) |
PCC- ME-303G.1 | Define basic terminologies like pressure vessels, springs, curved beams etc. |
PCC- ME-303G.2 | Apply the basic knowledge for solving the complex problems. |
PCC- ME-303G.3 | Analyse the behavior and response of members under complex conditions. |
PCC- ME-303G.4 | Evaluate the stresses induced in body under combined loading. |
COs | Manufacturing Technology-I (PCC- ME-305G) |
PCC- ME-305G.1 | Understand the mechanics of metal cutting, cutting tool materials, tool wear and cutting fluids. |
PCC- ME-305G.2 | Describe the construction & working of lathe, shaping, milling & drilling machines and gear cutting & finishing process. |
PCC- ME-305G.3 | Choose various fusion, friction and special welding, soldering and brazing processes. |
PCC- ME-305G.4 | Analyze foundry practices like pattern making, mold making, core making and Inspection of defects. |
PCC- ME-305G.5 | Select materials, types and allowances of patterns used in casting. |
COs | Kinematics of Machine (PCC- ME-307G) |
PCC- ME-307G.1 | Define DOF, inversion, velocity and gear ratio. |
PCC- ME-307G.2 | Classify kinematic chains, mechanisms, cams and followers, gears, gear trains and chains. |
PCC- ME-307G.3 | Understand the friction in journal bearing, laws of belting and gear tooth geometry. |
PCC- ME-307G.4 | Analyze the gear trains, cam profiles and kinematics of planar mechanisms. |
COs | Fluid Machines (PCC- ME-309G) |
PCC- ME-309G.1 | Describes construction and working principles of various hydraulic turbines, pumps and other hydraulic systems. |
PCC- ME-309G.2 | Explain the impact of jet on various types of vanes, dimensional number and their significance. |
PCC- ME-309G.3 | Solve the different problems based on hydraulic machines. |
PCC- ME-309G.4 | Evaluate the performance of various hydraulic turbines and pumps. |
COs | Economics for Engineers (HSMC-01G) |
HSMC-01G.1 | Describe Economics in context of Engineering. |
HSMC-01G.2 | Understanding all aspects /scope of economics. |
HSMC-01G.3 | Determine the phenomenon of demand and supply. |
HSMC-01G.4 | Differentiate the all possible costs occurring in context of Engineering. |
HSMC-01G.5 | Evaluating various consumer Equilibrium. |
HSMC-01G.6 | Formulate various strategies to different markets/situations. |
COs | Computer Aided Design & Manufacturing Lab (LC-ME-311G) |
LC-ME-311G.1 | Display of the basic fundamentals of modeling package. |
LC-ME-311G.2 | Explore the surface and solid modeling features. |
LC-ME-311G.3 | Learning the techniques of 3D modeling of various mechanical parts. |
LC-ME-311G.4 | Expedite the procedures and benefits of FEA and CAE. |
COs | Fluid Machines Lab (LC-ME-313G) |
LC-ME-313G.1 | State the basic layout of hydroelectric power plant. |
LC-ME-313G.2 | Explain the construction, working principles of Hydraulic turbines, hydraulic pumps and hydraulic systems. |
LC-ME-313G.3 | Sketch the performance characteristics curve of various hydraulic turbines, and other hydraulic systems. |
COs | Kinematics of Machine Lab (LC-ME-315G) |
LC-ME-315G.1 | Describe kinematic chains, mechanisms, cams and followers. |
LC-ME-315G.2 | Illustrate the working of screw jack and determine its efficiency. |
LC-ME-315G.3 | Distinguish various types of gears and gear trains. |
COs | Practical Training-I (PT-ME-317G) |
PT-ME-317G.1 | Identify various technologies and fields for practical training to enhance employability skills. |
PT-ME-317G.2 | Understand the ability to adapt with the latest changes in the technological world. |
PT-ME-317G.3 | Applying engineering knowledge and ethical practices to solve industrial problems and demonstrate presentation skills. |
PT-ME-317G.4 | Analyze the ability of learning skills to be job ready with real corporate exposure. |
COs | Essence of Indian Traditional knowledge (MC-315G) |
MC-315G.1 | Describe the concepts of traditional knowledge. |
MC-315G.2 | Explain the need and importance of protecting traditions. |
MC-315G.3 | Illustrate various enactments related to the protection of traditional knowledge. |
MC-315G.4 | Outline the relationship between modern science and Indian knowledge system. |
Semester: 6 | |
COs | Manufacturing Technology-II (PCC-ME-302G) |
PCC-ME-302G.1 | Describe various manufacturing techniques. |
PCC-ME-302G.2 | Understand the concepts of metal cutting, tool geometry and group technology. |
PCC-ME-302G.3 | Apply the fundamental principles of locating and clamping devices. |
PCC-ME-302G.4 | Appraise the knowledge of different advanced manufacturing techniques. |
PCC-ME-302G.5 | Develop part program for various turning and drilling operations. |
COs | Design of Machine Element-I (PCC- ME-304G) |
PCC- ME-304G.1 | State various feasibility, fits, tolerances and engineering considerations in design. |
PCC- ME-304G.2 | Understand the design of various mechanical joints. |
PCC- ME-304G.3 | Use design data books in designing various machine components. |
PCC- ME-304G.4 | Analyze belts, power screws, brakes, clutches and flywheel for given applications. |
COs | Heat Transfer (PCC- ME-306G) |
PCC- ME-306G.1 | Define various elements used for dissipation of heat. |
PCC- ME-306G.2 | Understand the basic concept of conduction, convection & radiation heat transfer. |
PCC- ME-306G.3 | Apply basic laws of heat transfer to general life problems. |
PCC- ME-306G.4 | Analyze & solve heat transfer problems by finding out temperature distribution & heat transfer rate. |
COs | Dynamics of Machines (PCC- ME-308G) |
PCC- ME-308G.1 | Describe the static and dynamic force in machineries. |
PCC- ME-308G.2 | Identify balancing problems in rotating and reciprocating machineries. |
PCC- ME-308G.3 | Apply the concept of centrifugal governors in stationary engines |
PCC- ME-308G.4 | Examine different type of dynamometers and their applications. |
PCC- ME-308G.5 | Evaluate the gyroscopic couple in ships, aeroplanes and road vehicles. |
COs | Workshop Lab-I (LC-ME-310G) |
LC-ME-310G.1 | Understand the factors governing tool life and types of tool wear. |
LC-ME-310G.2 | Compare theoretical machining time with actual machining time. |
LC-ME-310G.3 | Develop part program for various turning and drilling operations. |
COs | Workshop Lab-II (LC-ME-312G) |
LC-ME-312G.1 | Draw the various types of I.C. engines and cycles of operation. |
LC-ME-312G.2 | Identify the effect of various operating variables on engine performance. |
LC-ME-312G.3 | Demonstration of fuel metering and fuel supply systems for different types of engines. |
LC-ME-312G.4 | Analyze the suitability of conventional and non-conventional fuels for IC engines. |
COs | Heat Transfer Lab (LC-ME-314G) |
LC-ME-314G.1 | State the mechanism & modes of heat transfer. |
LC-ME-314G.2 | Demonstrate all modes of heat transfer through experiments. |
LC-ME-314G.3 | Interpret heat transfer enhancement mechanisms. |
LC-ME-314G.4 | Estimate the size & type of heat exchanger. |
COs | Dynamics of Machines Lab (LC-ME-316G) |
LC-ME-316G.1 | Count the sensitiveness and stability of different types of governors. |
LC-ME-316G.2 | Estimate gyroscopic couple. |
LC-ME-316G.3 | Illustrate the moment of inertia. |
LC-ME-316G.4 | Compare static and dynamic balancing. |
COs | Seminar (PCC-ME-318G) |
PCC-ME-318G.1 | Identify various technologies and recent trends in engineering. |
PCC-ME-318G.2 | Understand the basic concepts of extracurricular activities. |
PCC-ME-318G.3 | Apply skills in preparing detailed report describing project. |
PCC-ME-318G.4 | Effectively communicate by making an oral presentation before an evaluation committee. |
COs | Internal Combustion Engines & Gas Turbines (PEC-ME-320G) |
PEC-ME-320G.1 | Define various types of IC engines and cycles of operation. |
PEC-ME-320G.2 | Understand normal and abnormal combustion phenomenon in SI and CI engines. |
PEC-ME-320G.3 | Choose Fuel metering and fuel supply for different type of systems. |
PEC-ME-320G.4 | Analyze the effect of various operating variables on performance of engines of gas turbines. |
PEC-ME-320G.5 | Evaluate performance analysis of IC engine and justify the suitability of IC engine for different applications. |
COs | Fundamentals of Management (HSMC -08G) |
HSMC -08G.1 | Define the fundamental concepts of management. |
HSMC -08G.2 | Explain the management functions of the organization- human resource management, marketing management, production management and financial management. |
HSMC -08G.3 | Examine knowledge of each of the functional areas of business human resource management, marketing management, production management and financial management. |
Semester: 7 | |
COs | Refrigeration & Air Conditioning (PEC-ME-401G) |
PEC-ME-401-G.1 | Understand the principles and applications of Refrigeration system. |
PEC-ME-401-G.2 | Compare Vapour Compression and Vapour Absorption. |
PEC-ME-401-G.3 | Illustrate the Air Conditioning processes using principles of Psychrometry. |
PEC-ME-401-G.4 | Analyze the performance of Vapour Compression Refrigeration System and various Air Conditioning processes. |
PEC-ME-401-G.5 | Evaluate Cooling and Heating Loads in Air Conditioning system. |
COs | Noise and Vibrations (PEC-ME-409G) |
PEC-ME-409-G.1 | State the fundamentals of vibration and its types. |
PEC-ME-409-G.2 | Understand the causes and effects of vibration in mechanical systems. |
PEC-ME-409-G.3 | Apply the governing equations of motion to schematic physical models. |
PEC-ME-409-G.4 | Analyze rotating and reciprocating systems and compute critical speeds. |
PEC-ME-409-G.5 | Evaluate machine supporting structures, vibration isolators and absorbers with a perspective of health and safety. |
COs | Design of Machine Element-II (PCC-ME-401G) |
PCC-ME-401-G.1 | Define and identitfy various Machine Elements. |
PCC-ME-401-G.2 | Explain and demonstrate various type of elements such as springs, gears, lubrication, loads, bearings etc. |
PCC-ME-401-G.3 | Apply criteria for fatigue design against combined variable stresses. |
PCC-ME-401-G.4 | Analyse various machine elements like Gears, Springs, Shafts, Bearings etc. |
COs | Entrepreneurship Development (PCC-ME-403G) |
PCC-ME-403-G.1 | Describe entrepreneurship, small scale enterprises and role of entrepreneurship in economic development. |
PCC-ME-403-G.2 | Understand the opportunity identification, project feasibility study and its finalization for small business enterprises. |
PCC-ME-403-G.3 | Demonstrate SSI, MSME and their roll in economic development of India. |
PCC-ME-403-G.4 | Compare the different financial and other assistance available for establishing small scale industries. |
COs | Workshop Lab-III (LC- ME-403G) |
LC-ME-403-G.1 | Define various components of refrigeration system. |
LC-ME-403-G.2 | Explain and demonstrate the various controls used in refrigeration and air conditioning. |
LC-ME-403-G.3 | Determine the By-pass factor of Heating & Cooling coils and plot them on Psychrometric charts on different inlet conditions. |
LC-ME-403-G.4 | Evaluate cycle performance and actual coefficient of performance of various items. |
COs | Seminar (PCC-ME-405G) |
PCC-ME-405-G.1 | Identify various technologies and recent trends in engineering. |
PCC-ME-405-G.2 | Understand the basic concepts of extracurricular activities. |
PCC-ME-405-G.3 | Apply skills in preparing detailed report describing project. |
PCC-ME-405-G.4 | Effectively communicate by making an oral presentation before an evaluation committee. |
COs | Project-I (PROJ-ME-407G) |
PROJ-ME-407-G.1 | Identify various technologies and fields for practical training. |
PROJ-ME-407-G.2 | Understand the process to make reports and presentation. |
PROJ-ME-407-G.3 | Applying engineering knowledge to solve industrial problems. |
PROJ-ME-407-G.4 | Analyze ethical practices and tools used in different technologies. |
PROJ-ME-407-G.5 | Design and develop the solution for complex engineering problems. |
COs | Practical Training-II (PT-ME-409G) |
PT-ME-409-G.1 | Identify various technologies and fields for practical training. |
PT-ME-409-G.2 | Understand the process to make reports and presentation. |
PT-ME-409-G.3 | Applying engineering knowledge to solve industrial problems. |
PT-ME-409-G.4 | Analyze ethical practices and tools used in different technologies. |
PT-ME-409-G.5 | Evaluate the performance on parameters such as communication skills, technical knowledge. |
PT-ME-409-G.6 | Design and develop the skills to make software/hardware, related to industrial training. |
COs | Constitution of India (MC-317G) |
MC-317-G.1 | Recall the basic structure of constitution of India. |
MC-317-G.2 | Discuss the federal system & distribution of various powers between union and the states. |
MC-317-G.3 | Understand various organs of governance. |
MC-317-G.4 | Classify various fundamental rights & duties given by constitution of India. |
Semester: 8 | |
COs | Industrial Automation (PCC-ME-402G) |
PCC-ME- 402-G.1 | Define basic terminologies related to Automation like GT, FMS, plant layout etc.. |
PCC-ME- 402-G.2 | Understand various automation tools and methods in manufacturing industry. |
PCC-ME- 402-G.3 | Select various control and automation method in industries. |
PCC-ME- 402-G.4 | Develop modelling of automated manufacturing systems. |
COs | Plant Maintenance Engg. (PEC-ME-404G) |
PEC-ME- 404-G.1 | Explain the principles, functions and practices adapted in industry for the successful management of maintenance activities. |
PEC-ME- 404-G.2 | Classify the different maintenance categories like Preventive maintenance, condition monitoring and repair of machine elements. |
PEC-ME- 404-G.3 | Illustrate some of the simple instruments used for condition monitoring in industry |
COs | Power Plant Engineering (PEC-ME-412G) |
PEC-ME- 412-G.1 | Describe the Basic knowledge of Different types of Power Plants, Non-conventional Energy sources. |
PEC-ME- 412-G.2 | Explain the Power Plant Operations, turbine governing. |
PEC-ME- 412-G.3 | Demonstrate various power generation methods |
PEC-ME- 412-G.4 | Examine the power plant economics , environmental and safety aspects |
COs | Automobile Engineering (PEC-ME-420G) |
PEC-ME- 420-G.1 | Identify the different parts of the automobile. |
PEC-ME- 420-G.2 | Explain the working of various parts like engine, transmission, clutch, brakes. |
PEC-ME- 420-G.3 | Describe how the steering and the suspension systems operate. |
PEC-ME- 420-G.4 | Understand the environmental implications of automobile emissions. |
COs | Disaster Management (OEC-CE- 450G) |
OEC-CE- 450-G.1 | Define the fundamental aspects of natural and man-made disasters with their impact. |
OEC-CE- 450-G.2 | Understand the role and responsibilities of various disaster management agencies. |
OEC-CE- 450-G.3 | Apply the methods of disaster risk reduction for suitable measures like flood, cyclone, drought and earthquake etc. |
OEC-CE- 450-G.4 | Illustrate and processing the spatial data for better disaster risk management of natural disaster. |
COs | Workshop Lab-IV (LC- ME-404G) |
LC-ME- 404-G.1 | Define the Construction, working and other details about Internal Combustion Engines used in automobiles. |
LC-ME- 404-G.2 | Identify Construction, working, preventive maintenance, trouble shooting and diagnosis of various Automobile Systems. |
LC-ME- 404-G.3 | Distinguish features of different systems like axle, differential, brakes, steering, suspension, and balancing etc. |
LC-ME- 404-G.4 | Develop Modern technology and safety measures used in Automotive Vehicles. |
COs | Seminar (PCC-ME-406G) |
PCC-ME- 406-G.1 | Identify various technologies and recent trends in engineering. |
PCC-ME- 406-G.2 | Understand the basic concepts of extracurricular activities. |
PCC-ME- 406-G.3 | Apply skills in preparing detailed report describing project. |
PCC-ME- 406-G.4 | Effectively communicate by making an oral presentation before an evaluation committee. |
COs | Project-II (PROJ-ME-408G) |
PROJ-ME- 408-G.1 | Identify various technologies and fields for practical training. |
PROJ-ME- 408-G.2 | Understand the process to make reports and presentation. |
PROJ-ME- 408-G.3 | Applying engineering knowledge to solve industrial problems. |
PROJ-ME- 408-G.4 | Analyze ethical practices and tools used in different technologies. |
PROJ-ME- 408-G.5 | Design and develop the solution for complex engineering problems. |
M.TECH MACHINE DESIGN |
|
Course Outcomes | |
Semester: 1 | |
COs | Numerical Analysis and Optimization (M801A) |
M801A.1 | Study basic concept of optimization. |
M801A.2 | Understand the numerical methods for solution of differential and integral equations. |
M801A.3 | Apply knowledge of mathematics & computing analysis of optimization methods. |
M801A.4 | Formulate algorithms & programming for optimization methods. |
COs | Instrumentation and Measurement (M803A) |
M803A.1 | Define various measurement techniques. |
M803A.2 | Understand the methods of measurement & selection of measuring instruments. |
M803A.3 | Interpret various error and accuracy methods. |
M803A.4 | Analyze the characteristics of measuring instruments. |
COs | Experimental Stress Analysis (M805A) |
M805A.1 | Describe mechanical, optical, pneumatic & electrical strain gauges. |
M805A.2 | Understand the concept of stress & strain analysis by experimental means. |
M805A.3 | Apply various principles & techniques of photoelectric measurement as an analysis tool. |
M805A.4 | Analyze of measuring circuits and strain of different strains gauge resettes. |
COs | Metal Forming Analysis (M807A) |
M807A.1 | Understand the application of FEM to metal forming processes. |
M807A.2 | Understand various principles and criteria of yielding during forming of metals. |
M807A.3 | Illustrate effects of temperature and strain rate in metal working. |
M807A.4 | Analyze slip line field theory. |
COs | Mechatronics and Product Design (M809A) |
M809A.1 | Define conceptual design for mechatronics products based on potential customer requirements. |
M809A.2 | Understand design of a control system for effective functioning of mechatronics systems using digital electronics, microprocessors, microcontrollers and PLC. |
M809A.3 | Analyze appropriate sensors and transducers and devise an instrumentation system. |
M809A.4 | Develop system model for mechanical system. |
COs | Experimental Stress Analysis Lab (M811A) |
M811A.1 | Demonstrate experimental set up for measurements of strain & temperature effects . |
M811A.2 | Apply the knowledge of strain gauges for measuring strain. |
M811A.3 | Develop the stress strain relationship for different types of materials. |
COs | Mechanical Measurement Lab (M813A) |
M813A.1 | Understand the basics of measurement units. |
M813A.2 | Demonstrate the use of instruments for measuring temperature, displacement, flow and pressure. |
M813A.3 | Apply the knowledge for measurement of load by strain gauge and load cells. |
COs | Computational Lab (M815A) |
M815A.1 | Explain the basic concept of CNC programming and machining. |
M815A.2 | Apply CAD software for geometric modelling (2D & 3D) of mechanical tool. |
M815A.3 | Analyze the kinematics and dynamics of various mechanism. |
Semester: 2 | |
COs | Theory of Elasticity (M802A) |
M802A.1 | Study the basics of stress. |
M802A.2 | Estimate stress in different direction and for different bodies. |
M802A.3 | Demonstrate the failure of material under stress. |
M802A.4 | Analyze Torsion and its effects. |
COs | Design of Mechanisms (M804A) |
M804A.1 | Understand the degree of freedom of a mechanism. |
M804A.2 | Apply vector mechanics as a tool for solving kinematic problems. |
M804A.3 | Analyze the difference between forward & inverse kinematics. |
M804A.4 | Use the optimization techniques and softwares to study the notion of a mechanism. |
COs | Principles of Machine Design (M806A) |
M806A.1 | Understand the steps involved in engineering design. |
M806A.2 | Apply the fundamental knowledge in product planning & development. |
M806A.3 | Use mathematics, experimentation & computation in solving engineering problems. |
M806A.4 | Analyze the design for quality and cost. |
COs | Computer Aided Design (M838) |
M838.1 | Define the theory in CAD. |
M838.2 | Understand the 2D & 3D transformations and projection transformations. |
M838.3 | Analyze various splines and curves. |
M838.4 | Solve analytical problems on geometrical transformation, algorithms etc. |
M838.5 | Develop algorithms for geometrical entities & other types. |
COs | Materials Management (M848) |
M848.1 | Describe the basics of material management and their planning. |
M848.2 | Understand the fundamental of purchasing and reduction of cost. |
M848.3 | Illustrate the various inventory management techniques like ABC, VED etc. |
M848.4 | Analyse the cost reduction programme. |
COs | Seminar (M812A) |
M812A.1 | Apply the skill of presentation & communication techniques. |
M812A.2 | use the knowledge of fundamental of subjects to search the related literature. |
M812A.3 | Analyze the available resources and select the most appropriate one. |
M812A.4 | Apply multi disciplinary strategy to address current, real world issues. |
COs | CAD/CAM Lab (M814A) |
M814A.1 | Understand the 2D & 3D transformations and projection transformations. |
M814A.2 | Demonstrate the skill of modelling & assembly of any mechanical system. |
M814A.3 | Apply the knowledge of CAD for generation of curve. |
M814A.4 | Prepare an effective uses of CAD/CAM system. |
COs | Design Practice Lab– I (M816A) |
M816A.1 | Understand the various standards, fit and tolerances. |
M816A.2 | Apply CAD software for modelling of mechanical design. |
M816A.3 | Design of machine components using software tools. |
M816A.4 | Create part drawings, sectional view & assembly drawings. |
Semester: 3 | |
COs | Mechanical Behavior of Materials (M821A) |
M821A.1 | Understand the basic knowledge of material science and engineering. |
M821A.2 | Illustrate different types of failure of materials. |
M821A.3 | Interpret the crystal structure of materials. |
M821A.4 | Solve the engineering problems related to material characteristics and properties. |
COs | Mechanical Vibrations (M823A) |
M823A.1 | State the basic fundamentals of mechanical vibrations. |
M823A.2 | Understand how to derive equation of motion to MDOF system. |
M823A.3 | Analyze the undamped, damped, forced SDOF & MDOF vibration system. |
M823A.4 | Interpret the response of mechanical system & use the response information in its design and testing. |
COs | Total Quality Management (M849) |
M849.1 | Understand proven methodologies to enhance management processes. |
M849.2 | Understand the benefits of the customer satisfaction and employee involvements. |
M849.3 | Apply seven quality control tools for better quality of product. |
M849.4 | Choose a framework to evaluate the performance excellence of an organisation and determine the set of performance indicators. |
COs | Design Practice Lab-II (M827A) |
M827A.1 | Understand the concept of belt and gear drive. |
M827A.2 | Apply principles of design to mechanical power transmission elements. |
M827A.3 | Create the design of mechanical components in CAD software. |
COs | Materials Behavior and Testing Lab (M829A) |
M829A.1 | Understand the relation between stress and strain. |
M829A.2 | Demonstrate the experimental set up for finding the strength of materials. |
M829A.3 | Analyze the results of test performed on machines. |
M829A.4 | Interpret and suggest the selection of material for particular applications. |
COs | Minor Project (M831A) |
M831A.1 | Identify the research topic/area relevant to the field of Mechanical Engineering to carry out independent research. |
M831A.2 | Understand the relevant literature such as books, national & international refered journals. |
M831A.3 | Demonstrate and use different software & computational tools. |
M831A.4 | Design and develop experimental set up / equipment/ test rig. |
Semester: 4 | |
COs | Dissertation (M822A) |
M822A.1 | Understand the way of how to write technical report and research paper at national & international level. |
M822A.2 | Analyze the methods to solve the specific research problem. |
M822A.3 | Develop strong communication skills to defend their work in front of technically qualified audience. |
M822A.4 | Develop interpersonal skill to deal with people working in diversified field. |
M.TECH MANUFACTURING AND AUTOMATION |
|
Course Outcomes | |
Semester: 1 | |
COs | Metal Forming Analysis (16MMA21C1) |
16MMA21C1.1 | Understand the application of FEM to metal forming processes. |
16MMA21C1.2 | Understand various principles and criteria of yielding during forming of metals. |
16MMA21C1.3 | Illustrate effects of temperature and strain rate in metal working. |
16MMA21C1.4 | Analyze slip line field theory. |
COs | Mechatronics & Product Design (16MMA21C2) |
16MMA21C2.1 | Define conceptual design for mechatronics products based on potential customer requirements. |
16MMA21C2.2 | Understand design of a control system for effective functioning of mechatronics systems using digital electronics, microprocessors, microcontrollers and PLC. |
16MMA21C2.3 | Analyze appropriate sensors and transducers and devise an instrumentation system. |
16MMA21C2.4 | Develop system model for mechanical system. |
COs | Total Quality Management (16MMA21C3) |
16MMA21C3.1 | Understand proven methodologies to enhance management processes. |
16MMA21C3.2 | Understand the benefits of the customer satisfaction and employee involvements. |
16MMA21C3.3 | Apply seven quality control tools for better quality of product. |
