B.TECH MECHANICAL ENGINEERING | |
Course Outcomes | |
Semester: 3 | |
COs | Physics II (Optics & Waves) (BSC-ME- 201G) |
BSC-ME- 201G.1 | Recall the concepts of harmonic and mechanical oscillators in details. |
BSC-ME- 201G.2 | Explain the phenomena of interference and diffraction in details. |
BSC-ME- 201G.3 | Demonstrate the construction of lasers and discuss its applications. |
BSC-ME- 201G.4 | Analyze wave optics and waves. |
COs | Mathematics-III (BSC-ME- 203G) |
BSC-ME- 203G.1 | Recall the basics of differential equations, probability & statistics. |
BSC-ME- 203G.2 | Describe the basic concept of probability & partial differential equations. |
BSC-ME- 203G.3 | Apply the various methods of probability, statistics & partial differential. |
BSC-ME- 203G.4 | Determine the practical understanding of statistics, probability & partial differential equation. |
COs | Biology (BSC-BIO- 205G) |
BSC-BIO- 205G.1 | Recall the concepts of biology as an important scientific discipline. |
BSC-BIO- 205G.2 | Explain the laws and concepts of genetics. |
BSC-BIO- 205G.3 | Understand various aspects of bio-molecules as the basis of life. |
BSC-BIO- 205G.4 | Apply the knowledge of genetic engineering and biotechnology in various fields. |
COs | Basics of Electronics Engineering (ESC-ECE- 207G) |
ESC-ECE- 207G.1 | Recall the fundamental concepts of semiconductor components and devices. |
ESC-ECE- 207G.2 | Understand the various aspects of oscillator, amplifier and electronic communication system. |
ESC-ECE- 207G.3 | Demonstrate the Boolean algebra for simplify logic expression. |
ESC-ECE- 207G.4 | Illustrate various OP-amp applications such as amplifiers, integrators & differentiators. |
COs | Engineering Mechanics (ESC-ME- 209G) |
ESC-ME- 209G.1 | Define the basic terminologies and fundamentals of engineering mechanics. |
ESC-ME- 209G.2 | Understand the vector algebra, kinematics, dynamics and geometrical properties. |
ESC-ME- 209G.3 | Apply the theorems and principles to solve the problems of engineering mechanics. |
ESC-ME- 209G.4 | Analyze the structural members subjected to external loading. |
COs | Basics of Mechanical Engineering (ESC-ME- 211G) |
ESC-ME- 211G.1 | Recall basic concepts of mechanical engineering. |
ESC-ME- 211G.2 | Describe the machine tools, metal cutting operations and hydraulic machines. |
ESC-ME- 211G.3 | Understand the fundamentals of solid mechanics, thermal engineering & RAC. |
ESC-ME- 211G.4 | Apply the concepts & knowledge to solve the engineering problem. |
COs | Thermodynamics (PCC-ME- 213G) |
PCC-ME- 213G.1 | Define the technical terms related to Thermal Engineering. |
PCC-ME- 213G.2 | Understand the Thermodynamics laws, cycles and applications. |
PCC-ME- 213G.3 | Apply the knowledge of Thermodynamics to solve the real life problem. |
PCC-ME- 213G.4 | Analyze various parameters associated to Thermal Engineering and its applications. |
COs | Basics of Mechanical Engineering Lab (LC-ME- 215G) |
LC-ME- 215G.1 | Describe various boilers with its mountings, accessories and IC engines. |
LC-ME- 215G.2 | Determine various mechanical parameters such as MA, VR, MOI and efficiency of different mechanical devices. |
LC-ME- 215G.3 | Examine the elastic properties of different members such as beams & curvewd bars. |
LC-ME- 215G.4 | Analyse the structural behaviour of different members such as truss, hinged arc etc. |
Semester: 4 | |
COs | Applied Thermodynamics (PCC-ME- 202G) |
PCC-ME- 202G.1 | Describe basic terminologies related to steam generation and its applications. |
PCC-ME- 202G.2 | Understand the properties of fuels, dry and wet air & energy conversion. |
PCC-ME- 202G.3 | Demonstrate psychrometric charts, steam turbines and reciprocating compressors. |
PCC-ME- 202G.4 | Analyze exhaust gases, power & gas cycles and nozzle. |
COs | Fluid Mechanics (PCC- ME- 204G) |
PCC- ME- 204G.1 | Describe the fundamentals of fluid mechanics. |
PCC- ME- 204G.2 | Understand the laws, equations and theorems of fluid static, kinematics and dynamics. |
PCC- ME- 204G.3 | Apply the principles of fluid mechanics to solve practical engineering problems. |
PCC- ME- 204G.4 | Analyze the various types of flow and its properties. |
COs | Strength of Materials (PCC- ME- 206G) |
PCC- ME- 206G.1 | Recall the basic fundamentals of strength of materials. |
PCC- ME- 206G.2 | Derive the expression for stress, strain, deflection and moment of inertia for different structural members. |
PCC- ME- 206G.3 | Apply the appropriate methods to solve different engineering problems. |
PCC- ME- 206G.4 | Analyze the behavior of the various structural members subjected to different loading conditions. |
COs | Materials Engineering (PCC- ME- 208G) |
PCC- ME- 208G.1 | Describe crystal structure and mechanical properties of materials. |
PCC- ME- 208G.2 | Understand the concept of crystal structure, failure theory, phase diagram and heat treatment processes in material. |
PCC- ME- 208G.3 | Demonstrate various mechanical tests and processes for checking properties of materials. |
PCC- ME- 208G.4 | Analyze crystal structure, failure theory, phase diagram and heat treatment processes in material engineering. |
COs | Instrumentation & Control (PCC- ME- 210G) |
PCC- ME- 210G.1 | Define the basics of measurement and instrumentation. |
PCC- ME- 210G.2 | Explain the principle and components of transducers. |
PCC- ME- 210G.3 | Describe various measuring devices and instruments (motion, force, torque, Temperature, flow). |
PCC- ME- 210G.4 | Illustrate the working of measuring and control systems. |
COs | Applied Thermodynamics Lab (LC- ME- 212G) |
LC- ME- 212G.1 | Understand the various types of boilers, mountings & accessories and various turbines. |
LC- ME- 212G.2 | Calculate the efficiency and power output of steam turbine and steam condenser. |
LC- ME- 212G.3 | Demostrate the working of cooling tower & air compressor and find their efficiency. |
LC- ME- 212G.4 | Determine calorific value of fuel and dryness fraction of steam. |
COs | Strength of Materials Lab (LC- ME- 214G) |
LC- ME- 214G.1 | Demonstrate the hardness testing machine and perform various tests. |
LC- ME- 214G.2 | Demonstrate the impact testing machine and perform impact tests. |
LC- ME- 214G.3 | Demonstrate UTM and perform various tests on UTM. |
LC- ME- 214G.4 | Demonstrate the torsion testing machine performs a torsion test. |
COs | Fluid Mechanics Lab (LC- ME- 216G) |
LC- ME- 216G.1 | Determine the coefficient of discharge for different flow meters. |
LC- ME- 216G.2 | Calculate friction factor,Reynolds no and losses of flow through pipes. |
LC- ME- 216G.3 | Analysis of stability of floating bodies. |
LC- ME- 216G.4 | Verify the Bernoulli’s Theorem. |
COs | Materials Lab (LC- ME- 218G) |
LC- ME- 218G.1 | Understand the properties of various type of plastics. |
LC- ME- 218G.2 | Describe crystal structure & imperfection by using ball models. |
LC- ME- 218G.3 | Examine the crystal structure & their their defects in different specimen. |
LC- ME- 218G.4 | Show creep behaviour & heat treatment process for a given specimen. |
COs | Instrumentation Lab (LC- ME- 220G) |
LC- ME- 220G.1 | Understand the working of various measuring instruments. |
LC- ME- 220G.2 | Use various transducer for measurment of physical quantities like temperature, pressure, displacement, speed & torque. |
LC- ME- 220G.3 | Calculate the errors present in measuring instruments and calibrate them. |
LC- ME- 220G.4 | Analyze static and dynamic characterstics of measurment system. |
COs | Environment Science (MC-106G) |
MC-106G.1 | Remember the environmental related problems and their effects on web of life. |
MC-106G.2 | Understand the current environmental problems and prevent future ones. |
MC-106G.3 | Apply critical thinking for conservation of biodiversity, social quality and sustainable development. |
MC-106G.4 | Analyze the complex environmental social challenges and participate actively in solving environmental problems. |
Semester: 5 | |
COs | Computer Aided Design & Manufacturing (PCC-ME-301G) |
PCC-ME-301G.1 | Define the fundamental concepts of CAD/CAM/CAE. |
PCC-ME-301G.2 | Explain the fundamentals of additive manufacturing & flexible manufacturing systems. |
PCC-ME-301G.3 | Understand basics of geometric and solid modeling, surfaces and solids. |
PCC-ME-301G.4 | Apply the appropriate method to solve the modeling problems. |
COs | Solid Mechanics (PCC- ME-303G) |
PCC- ME-303G.1 | Define fundamental concepts and properties of materials. |
PCC- ME-303G.2 | Derive the theorems and equations related to force, stress, and displacement. |
PCC- ME-303G.3 | Apply appropriate methods to solve numerical problems related to structural elements. |
PCC- ME-303G.4 | Analyzing the behavior and response of a body under different loading conditions. |
COs | Manufacturing Technology-I (PCC- ME-305G) |
PCC- ME-305G.1 | Recall the basic fundamentals of manufacturing technology. |
PCC- ME-305G.2 | Acquire knowledge of various tools and techniques and processes related to manufacturing technology. |
PCC- ME-305G.3 | Demonstrate proficiency in the application of industrial technologies to address the practical challenges. |
PCC- ME-305G.4 | Analyze the various parameters, features economics and defects associated with manufacturing technology. |
COs | Kinematics of Machine (PCC- ME-307G) |
PCC- ME-307G.1 | Define basic terminologies related to kinematics of machines. |
PCC- ME-307G.2 | Understand the kinematic mechanisms and working principles of power elements. |
PCC- ME-307G.3 | Apply appropriate laws & methods to solve the problems of kinematics of machines. |
PCC- ME-307G.4 | Analyze the behavior and motion of different mechanisms and elements. |
COs | Fluid Machines (PCC- ME-309G) |
PCC- ME-309G.1 | Define & list various components of fluid machines. |
PCC- ME-309G.2 | Describe construction and working principles of hydraulic machines & systems. |
PCC- ME-309G.3 | Calculate the work done and impact of jets on different surfaces. |
PCC- ME-309G.4 | Analyze the performance characteristics of various hydraulic machines. |
COs | Economics for Engineers (HSMC-01G) |
HSMC-01G.1 | Describe Economics in context of Engineering. |
HSMC-01G.2 | Explain fundamental concepts of production, marketing, economy and banking sector. |
HSMC-01G.3 | Apply strategies for different market structures. |
HSMC-01G.4 | Analyze characteristics of the Indian economy in context of Liberalization, Privatization and Globalization. |
COs | Computer Aided Design & Manufacturing Lab (LC-ME-311G) |
LC-ME-311G.1 | Understand the basic commands of CAD software. |
LC-ME-311G.2 | Used of advanced tool to print coupling, crankshaft,pulley, piston, connecting rod, nut,bolts. |
LC-ME-311G.3 | Apply CAD tools for making 2D drawings and 3D models of engineering components and assemblies. |
LC-ME-311G.4 | Apply the knowledge of part programming, G&M codes developement for maching operations. |
COs | Fluid Machines Lab (LC-ME-313G) |
LC-ME-313G.1 | Explain the construction, working principle and fluid flow circuit of various fluid turbines. |
LC-ME-313G.2 | Demonstrate centrifugal and reciprocating pump and draw their characteristics curves. |
LC-ME-313G.3 | Determine the various efficiencies of a hydraulic ram. |
LC-ME-313G.4 | Analyze the performance characteristics of various fluid turbines. |
COs | Kinematics of Machine Lab (LC-ME-315G) |
LC-ME-315G.1 | Understand various types of kinematics mechanicsm & its inversions. |
LC-ME-315G.2 | Describe various motion mechanisms like cam & followers, belt & pulley, gears and gear trains. |
LC-ME-315G.3 | Calculate coefficient of friction between belt & pulley and efficiency of screw jack. |
LC-ME-315G.4 | Create vaiours linkage, mechanisms, joints and cam profile and simulate on CAD. |
COs | Practical Training-I (PT-ME-317G) |
PT-ME-317G.1 | Identify various technologies and fields for practical training to enhance employability skills. |
PT-ME-317G.2 | Understand the ability to adapt with the latest changes in the technological world. |
PT-ME-317G.3 | Applying engineering knowledge and ethical practices to solve industrial problems and demonstrate presentation skills. |
PT-ME-317G.4 | Analyze the ability of learning skills to be job ready with real corporate exposure. |
COs | Essence of Indian Traditional knowledge (MC-315G) |
MC-315G.1 | Define the concepts of traditional knowledge. |
MC-315G.2 | Explain the need and importance of protecting traditions. |
MC-315G.3 | Apply various enactments related to the protection of traditional knowledge. |
MC-315G.4 | Outline the relationship between modern science and the Indian knowledge system. |
Semester: 6 | |
COs | Manufacturing Technology-II (PCC-ME-302G) |
PCC-ME-302G.1 | Recall the basic terminologies of various machining processes. |
PCC-ME-302G.2 | Explain the mechanism of machining processes and cutting tool material selection. |
PCC-ME-302G.3 | Understand the advanced manufacturing technologies, processes and machines. |
PCC-ME-302G.4 | Apply the fundamental knowledge to solve the problems related to metal cutting. |
COs | Design of Machine Element-I (PCC- ME-304G) |
PCC- ME-304G.1 | Describe concepts, philosophy & considerations of machine design. |
PCC- ME-304G.2 | Calculate steady and variable stresses induced in machine elements. |
PCC- ME-304G.3 | Analyze the behavior of various members subjected to different types of loading. |
PCC- ME-304G.4 | Design various machine components as per given specifications. |
COs | Heat Transfer (PCC- ME-306G) |
PCC- ME-306G.1 | Define fundamental concepts and terminologies of Heat Transfer. |
PCC- ME-306G.2 | Understand the principles and modes of Heat Transfer. |
PCC- ME-306G.3 | Apply laws & mathematical equations to solve the associated engineering problems. |
PCC- ME-306G.4 | Analyze the heat exchange between two bodies and their performance variables. |
COs | Dynamics of Machines (PCC- ME-308G) |
PCC- ME-308G.1 | Describe the concepts and basics terminologies of dynamics of Machines. |
PCC- ME-308G.2 | Understand static and dynamic force analysis of mechanism and components. |
PCC- ME-308G.3 | Demonstrate the working & control mechanisms of governor, gyroscope and dynamometer |
PCC- ME-308G.4 | Analyze the the problems of dynamics of machines. |
COs | Workshop Lab-I (LC-ME-310G) |
LC-ME-310G.1 | To understand tool life, speed and miscellaneous functions of CNC, drilling, milling and lathe machines. |
LC-ME-310G.2 | To understand the various preparatory and miscellaneous functions for CNC part programming. |
LC-ME-310G.3 | Apply the part programming for CNC Millng and CNC Lathe. |
LC-ME-310G.4 | Compare theoretical machining time with actual machining time. |
COs | Workshop Lab-II (LC-ME-312G) |
LC-ME-312G.1 | Describe various types of I.C. engines, cycles of operation and its related terms. |
LC-ME-312G.2 | Calculate various performance factor and show heat balance sheet of a multicylinder petrol/diesel engine. |
LC-ME-312G.3 | Draw various performance parameter curve of a multicylinder petrol/diesel engine. |
LC-ME-312G.4 | Analyze the effect of gases on various parameter from multicylinder engine. |
COs | Heat Transfer Lab (LC-ME-314G) |
LC-ME-314G.1 | Determine the thermal conductivity of metallic rod and insulating powder. |
LC-ME-314G.2 | Calculate the effectiveness of fin under natural and forced convection. |
LC-ME-314G.3 | Analyze the surface heat transfer coefficient, average heat transfer coefficient and emmisivity. |
LC-ME-314G.4 | Verify stefen boltzmann constant for thermal radiation. |
COs | Dynamics of Machines Lab (LC-ME-316G) |
LC-ME-316G.1 | Understand the gyroscopic effects through models. |
LC-ME-316G.2 | Demonstrate the experiment for static balancing, dynamics balacing on balancing machine. |
LC-ME-316G.3 | Determine the gyroscopic couple, moment of inertia of connecting rod by different methods. |
LC-ME-316G.4 | Examine the performance characterstics curves, its stability and senstivity of a governor. |
COs | Seminar (PCC-ME-318G) |
PCC-ME-318G.1 | Identify various technologies and recent trends in engineering. |
PCC-ME-318G.2 | Understand problem identification, formulation and solution. |
PCC-ME-318G.3 | Apply skills in preparing detailed report describing project. |
PCC-ME-318G.4 | Demonstrate a sound technical knowledge of their selected seminar topic. |
COs | Internal Combustion Engines & Gas Turbines (PEC-ME-320G) |
PEC-ME-320G.1 | Define the parts and terminologies of IC engine. |
PEC-ME-320G.2 | Understand the working cycle of IC engine and methods of emission control. |
PEC-ME-320G.3 | Demonstrate the working of various systems of IC engines. |
PEC-ME-320G.4 | Analyze the effect of operating variables on performance of engines & gas turbines. |
COs | Fundamentals of Management (HSMC -08G) |
HSMC -08G.1 | Define and recall the concept and scope of management. |
HSMC -08G.2 | Describe the production and controlling mechanism of management. |
HSMC -08G.3 | Demonstrate various tools and techniques of production, marketing and financial management. |
HSMC -08G.4 | Analyze various functions of the management system. |
Semester: 7 | |
COs | Refrigeration & Air Conditioning (PEC-ME-401G) |
PEC-ME-401-G.1 | Describe the concept and applications of refrigeration and air conditioning. |
PEC-ME-401-G.2 | Understand various types of refrigeration and air conditioning systems. |
PEC-ME-401-G.3 | Apply knowledge of psychrometric charts and cycles to solve the problem of cooling. |
PEC-ME-401-G.4 | Analyze the performance of RAC systems. |
COs | Noise and Vibrations (PEC-ME-409G) |
PEC-ME-409-G.1 | Define the fundamentals of vibrations & Noise. |
PEC-ME-409-G.2 | Understand the causes, significance, impacts, and the need for the reduction/isolation of Vibrations and Noise. |
PEC-ME-409-G.3 | Apply different methods, principles and techniques to solve related real life problems. |
PEC-ME-409-G.4 | Analyze the Vibration and Noise characteristics in diverse systems. |
COs | Design of Machine Element-II (PCC-ME-401G) |
PCC-ME-401-G.1 | Understand the concept of design for production, stresses and failure mechanisms. |
PCC-ME-401-G.2 | Apply the knowledge to solve the design problems. |
PCC-ME-401-G.3 | Analyze the feasibility of design of various machine elements. |
PCC-ME-401-G.4 | Design various elements of machine as per given specifications. |
COs | Entrepreneurship Development (PCC-ME-403G) |
PCC-ME-403-G.1 | Describe the basic concept of entrepreneurship development. |
PCC-ME-403-G.2 | Understand insights into management, opportunity search, product/project finalization, feasibility and financial studies required for entrepreneurship. |
PCC-ME-403-G.3 | Apply the knowledge of entrepreneurship development in real life scenario. |
PCC-ME-403-G.4 | Analyze the various factors/schemes/issues related to small enterprises, product feasibility, support institutes and management for entrepreneurial growth. |
COs | Workshop Lab-III (LC- ME-403G) |
LC-ME-403-G.1 | Describe the various control used in rac & study the cut- sectional of the refrigerent compressor. |
LC-ME-403-G.2 | Understand the various air conditioning process and plot them on Psychrometric chart. |
LC-ME-403-G.3 | calculate the cop of various refrigerating system such as vapour compressor refrigeration system, heat pump and ice plant etc. |
LC-ME-403-G.4 | Determine the bypass factor and sensible heat factor of heating and cooling coils. |
COs | Seminar (PCC-ME-405G) |
PCC-ME-405-G.1 | Identify various technologies and recent trends in engineering. |
PCC-ME-405-G.2 | Understand problem identification, formulation and solution. |
PCC-ME-405-G.3 | Apply skills in preparing detailed report describing project. |
PCC-ME-405-G.4 | Demonstrate a sound technical knowledge of their selected seminar topic. |
COs | Project-I (PROJ-ME-407G) |
PROJ-ME-407-G.1 | Identify various tools, techniques and technologies used in mechanical engineering. |
PROJ-ME-407-G.2 | Understand the process to make reports and presentations. |
PROJ-ME-407-G.3 | Applying ethical practices and engineering knowledge to solve industrial problems. |
PROJ-ME-407-G.4 | Analyze complex engineering problems and tools used in different technologies. |
PROJ-ME-407-G.5 | Select and justify the suitable tools, techniques and parameters to deal with real life probles. |
PROJ-ME-407-G.6 | Design and develop the solution for complex engineering problems. |
COs | Practical Training-II (PT-ME-409G) |
PT-ME-409-G.1 | Identify various technologies and fields for practical training to enhance employability skills. |
PT-ME-409-G.2 | Understand the the ability to adapt with the latest changes in the technological world. |
PT-ME-409-G.3 | Applying engineering knowledge and ethical practice to solve industrial problems and demonstrate presentation skills. |
PT-ME-409-G.4 | Analyze the ability of learning skills to be job ready with real corporate exposure. |
COs | Constitution of India (MC-317G) |
MC-317-G.1 | Recall the salient features and basic structure of constitution of India. |
MC-317-G.2 | Describe the types of legislative and financial powers allocated between the Union and the States in India. |
MC-317-G.3 | Demonstrate the procedure for amending the Indian Constitution by providing a detailed description. |
MC-317-G.4 | Analyze the interplay between Fundamental Rights and Fundamental Duties in the Indian Constitution and its impact on citizens and governance. |
Semester: 8 | |
COs | Industrial Automation (PCC-ME-402G) |
PCC-ME- 402-G.1 | Define basic terminologies, and elements of Industrial Automation. |
PCC-ME- 402-G.2 | Understand the principles, strategies, components & circuits used in automation. |
PCC-ME- 402-G.3 | Illustrate the automated material handling and manufacturing systems. |
PCC-ME- 402-G.4 | Demonstrate the control technologies, modeling and simulation of automation. |
COs | Plant Maintenance Engg. (PEC-ME-404G) |
PEC-ME- 404-G.1 | Describe the basics of plant layout, maintenance and strategies. |
PEC-ME- 404-G.2 | Understand the principles and practices of plant maintenance engineering. |
PEC-ME- 404-G.3 | Explain the fundamental concepts and objectives of facility planning and plant layout. |
PEC-ME- 404-G.4 | Demonstrate the various maintenance strategies & spare parts management. |
COs | Power Plant Engineering (PEC-ME-412G) |
PEC-ME- 412-G.1 | Define fundamentals of different types of power plants. |
PEC-ME- 412-G.2 | Understand the power plant economics and natural resources used in power plants. |
PEC-ME- 412-G.3 | Explain the combined cycles and non-conventional Power Generation. |
PEC-ME- 412-G.4 | Demonstrate the working principles of power plants with their applications. |
COs | Automobile Engineering (PEC-ME-420G) |
PEC-ME- 420-G.1 | List the various components and systems of Automobiles. |
PEC-ME- 420-G.2 | Understand the principles of various systems of Automobiles. |
PEC-ME- 420-G.3 | Apply theoretical understanding to practical solutions in Automobile. |
PEC-ME- 420-G.4 | Classify Automobile components and system based on functions and iterrelationships, including engine parts, vehicle systems, safety features and emission control mechanism. |
COs | Quality Engineering (OEC-ME- 410G) |
OEC-ME- 410-G.1 | Define fundamental concepts & significance of quality engineering. |
OEC-ME- 410-G.2 | Describe quality systems, elements of TQC and different forms of Inspection. |
OEC-ME- 410-G.3 | Apply the concepts of statistical quality control and quality management. |
OEC-ME- 410-G.4 | Illustrate various approaches for quality management, control and improvement. |
COs | Workshop Lab-IV (LC- ME-404G) |
LC-ME- 404-G.1 | Explain various types of wheels & automotive emission/pollution control system. |
LC-ME- 404-G.2 | Demonstrate construction details, working principles and operation of lubricating system, ignition system & starting system. |
LC-ME- 404-G.3 | Demonstrate construction details, working principles and operation of automotive transmission , drive lines, differential & suspension system. |
LC-ME- 404-G.4 | Demonstrate construction details, working principles and operation of fuel supply, steering, brake and clutch system. |
COs | Seminar (PCC-ME-406G) |
PCC-ME- 406-G.1 | Identify various technologies and recent trends in engineering. |
PCC-ME- 406-G.2 | Understand problem identification, formulation and solution. |
PCC-ME- 406-G.3 | Apply skills in preparing detailed report describing project. |
PCC-ME- 406-G.4 | Demonstrate a sound technical knowledge of their selected seminar topic. |
COs | Project-II (PROJ-ME-408G) |
PROJ-ME- 408-G.1 | Identify various tools, techniques and technologies used in mechanical engineering. |
PROJ-ME- 408-G.2 | Understand the process to make reports and presentations. |
PROJ-ME- 408-G.3 | Applying ethical practices and engineering knowledge to solve industrial problems. |
PROJ-ME- 408-G.4 | Analyze complex engineering problems and tools used in different technologies. |
PROJ-ME- 408-G.5 | Select and justify the suitable tools, techniques and parameters to deal with real life problems. |
PROJ-ME- 408-G.6 | Design and develop the solution for complex engineering problems. |
M.TECH MACHINE DESIGN |
|
Course Outcomes | |
Semester: 1 | |
COs | Numerical Analysis and Optimization (M801A) |
M801A.1 | Study basic concept of optimization. |
M801A.2 | Understand the numerical methods for solution of differential and integral equations. |
M801A.3 | Apply knowledge of mathematics & computing analysis of optimization methods. |
M801A.4 | Formulate algorithms & programming for optimization methods. |
COs | Instrumentation and Measurement (M803A) |
M803A.1 | Define various measurement techniques. |
M803A.2 | Understand the methods of measurement & selection of measuring instruments. |
M803A.3 | Interpret various error and accuracy methods. |
M803A.4 | Analyze the characteristics of measuring instruments. |
COs | Experimental Stress Analysis (M805A) |
M805A.1 | Describe mechanical, optical, pneumatic & electrical strain gauges. |
M805A.2 | Understand the concept of stress & strain analysis by experimental means. |
M805A.3 | Apply various principles & techniques of photoelectric measurement as an analysis tool. |
M805A.4 | Analyze of measuring circuits and strain of different strains gauge resettes. |
COs | Metal Forming Analysis (M807A) |
M807A.1 | Understand the application of FEM to metal forming processes. |
M807A.2 | Understand various principles and criteria of yielding during forming of metals. |
M807A.3 | Illustrate effects of temperature and strain rate in metal working. |
M807A.4 | Analyze slip line field theory. |
COs | Mechatronics and Product Design (M809A) |
M809A.1 | Define conceptual design for mechatronics products based on potential customer requirements. |
M809A.2 | Understand design of a control system for effective functioning of mechatronics systems using digital electronics, microprocessors, microcontrollers and PLC. |
M809A.3 | Analyze appropriate sensors and transducers and devise an instrumentation system. |
M809A.4 | Develop system model for mechanical system. |
COs | Experimental Stress Analysis Lab (M811A) |
M811A.1 | Demonstrate experimental set up for measurements of strain & temperature effects . |
M811A.2 | Apply the knowledge of strain gauges for measuring strain. |
M811A.3 | Develop the stress strain relationship for different types of materials. |
COs | Mechanical Measurement Lab (M813A) |
M813A.1 | Understand the basics of measurement units. |
M813A.2 | Demonstrate the use of instruments for measuring temperature, displacement, flow and pressure. |
M813A.3 | Apply the knowledge for measurement of load by strain gauge and load cells. |
COs | Computational Lab (M815A) |
M815A.1 | Explain the basic concept of CNC programming and machining. |
M815A.2 | Apply CAD software for geometric modelling (2D & 3D) of mechanical tool. |
M815A.3 | Analyze the kinematics and dynamics of various mechanism. |
Semester: 2 | |
COs | Theory of Elasticity (M802A) |
M802A.1 | Study the basics of stress. |
M802A.2 | Estimate stress in different direction and for different bodies. |
M802A.3 | Demonstrate the failure of material under stress. |
M802A.4 | Analyze Torsion and its effects. |
COs | Design of Mechanisms (M804A) |
M804A.1 | Understand the degree of freedom of a mechanism. |
M804A.2 | Apply vector mechanics as a tool for solving kinematic problems. |
M804A.3 | Analyze the difference between forward & inverse kinematics. |
M804A.4 | Use the optimization techniques and softwares to study the notion of a mechanism. |
COs | Principles of Machine Design (M806A) |
M806A.1 | Understand the steps involved in engineering design. |
M806A.2 | Apply the fundamental knowledge in product planning & development. |
M806A.3 | Use mathematics, experimentation & computation in solving engineering problems. |
M806A.4 | Analyze the design for quality and cost. |
COs | Computer Aided Design (M838) |
M838.1 | Define the theory in CAD. |
M838.2 | Understand the 2D & 3D transformations and projection transformations. |
M838.3 | Analyze various splines and curves. |
M838.4 | Solve analytical problems on geometrical transformation, algorithms etc. |
M838.5 | Develop algorithms for geometrical entities & other types. |
COs | Materials Management (M848) |
M848.1 | Describe the basics of material management and their planning. |
M848.2 | Understand the fundamental of purchasing and reduction of cost. |
M848.3 | Illustrate the various inventory management techniques like ABC, VED etc. |
M848.4 | Analyse the cost reduction programme. |
COs | Seminar (M812A) |
M812A.1 | Apply the skill of presentation & communication techniques. |
M812A.2 | use the knowledge of fundamental of subjects to search the related literature. |
M812A.3 | Analyze the available resources and select the most appropriate one. |
M812A.4 | Apply multi disciplinary strategy to address current, real world issues. |
COs | CAD/CAM Lab (M814A) |
M814A.1 | Understand the 2D & 3D transformations and projection transformations. |
M814A.2 | Demonstrate the skill of modelling & assembly of any mechanical system. |
M814A.3 | Apply the knowledge of CAD for generation of curve. |
M814A.4 | Prepare an effective uses of CAD/CAM system. |
COs | Design Practice Lab– I (M816A) |
M816A.1 | Understand the various standards, fit and tolerances. |
M816A.2 | Apply CAD software for modelling of mechanical design. |
M816A.3 | Design of machine components using software tools. |
M816A.4 | Create part drawings, sectional view & assembly drawings. |
Semester: 3 | |
COs | Mechanical Behavior of Materials (M821A) |
M821A.1 | Understand the basic knowledge of material science and engineering. |
M821A.2 | Illustrate different types of failure of materials. |
M821A.3 | Interpret the crystal structure of materials. |
M821A.4 | Solve the engineering problems related to material characteristics and properties. |
COs | Mechanical Vibrations (M823A) |
M823A.1 | State the basic fundamentals of mechanical vibrations. |
M823A.2 | Understand how to derive equation of motion to MDOF system. |
M823A.3 | Analyze the undamped, damped, forced SDOF & MDOF vibration system. |
M823A.4 | Interpret the response of mechanical system & use the response information in its design and testing. |
COs | Total Quality Management (M849) |
M849.1 | Understand proven methodologies to enhance management processes. |
M849.2 | Understand the benefits of the customer satisfaction and employee involvements. |
M849.3 | Apply seven quality control tools for better quality of product. |
M849.4 | Choose a framework to evaluate the performance excellence of an organisation and determine the set of performance indicators. |
COs | Design Practice Lab-II (M827A) |
M827A.1 | Understand the concept of belt and gear drive. |
M827A.2 | Apply principles of design to mechanical power transmission elements. |
M827A.3 | Create the design of mechanical components in CAD software. |
COs | Materials Behavior and Testing Lab (M829A) |
M829A.1 | Understand the relation between stress and strain. |
M829A.2 | Demonstrate the experimental set up for finding the strength of materials. |
M829A.3 | Analyze the results of test performed on machines. |
M829A.4 | Interpret and suggest the selection of material for particular applications. |
COs | Minor Project (M831A) |
M831A.1 | Identify the research topic/area relevant to the field of Mechanical Engineering to carry out independent research. |
M831A.2 | Understand the relevant literature such as books, national & international refered journals. |
M831A.3 | Demonstrate and use different software & computational tools. |
M831A.4 | Design and develop experimental set up / equipment/ test rig. |
Semester: 4 | |
COs | Dissertation (M822A) |
M822A.1 | Understand the way of how to write technical report and research paper at national & international level. |
M822A.2 | Analyze the methods to solve the specific research problem. |
M822A.3 | Develop strong communication skills to defend their work in front of technically qualified audience. |
M822A.4 | Develop interpersonal skill to deal with people working in diversified field. |
M.TECH MANUFACTURING AND AUTOMATION |
|
Course Outcomes | |
Semester: 1 | |
COs | Metal Forming Analysis (16MMA21C1) |
16MMA21C1.1 | Understand the application of FEM to metal forming processes. |
16MMA21C1.2 | Understand various principles and criteria of yielding during forming of metals. |
16MMA21C1.3 | Illustrate effects of temperature and strain rate in metal working. |
16MMA21C1.4 | Analyze slip line field theory. |
COs | Mechatronics & Product Design (16MMA21C2) |
16MMA21C2.1 | Define conceptual design for mechatronics products based on potential customer requirements. |
16MMA21C2.2 | Understand design of a control system for effective functioning of mechatronics systems using digital electronics, microprocessors, microcontrollers and PLC. |
