B.TECH COMPUTER SCIENCE AND ENGINEERING | |
Course Outcomes | |
Semester: 3 | |
Database Management Systems (PCC-CSE-201G) | |
PCC-CSE-201G.1 | Define the basic knowledge of database, data models and SQL. |
PCC-CSE-201G.2 | Describe the basic concepts, applications and architecture of database systems |
PCC-CSE-201G.3 | Demonstrate basic database storage structures and access techniques: indexing methods including B+ tree and hashing. |
PCC-CSE-201G.4 | Apply ethical computing concepts and practices to database design and implement security. |
PCC-CSE-201G.5 | Evaluate the basic issues of transaction processing, concurrency control, recovery, parallel and distributed databases |
PCC-CSE-201G.6 | Construct queries using SQL, relational database theory and relational algebra expressions for queries |
Data Structures & Algorithms (PCC-CSE-203G) | |
PCC-CSE-203G.1 | Define different data structures & algorithms. |
PCC-CSE-203G.2 | Describe the complexity algorithm and compare the different cases. |
PCC-CSE-203G.3 | Apply data structure according to given problem. |
PCC-CSE-203G.4 | Differentiate between the different sorting algorithms. |
PCC-CSE-203G.5 | Evaluate complexity of different algorithms. |
PCC-CSE-203G.6 | Design different algorithms based on requirement. |
Digital Electronics (PCC-CSE-205G) | |
PCC-CSE-205G.1 | Recall Basics Concepts Of Logic Gates, Boolean Algebra And Number Systems. |
PCC-CSE-205G.2 | Understand The Various Digital Codes And Characteristics Of Memory. |
PCC-CSE-205G.3 | Applying The Various Methods To Solve The Logical Expression Like Karnaugh Map, Quine Mcluskey Method,Etc. |
PCC-CSE-205G.4 | Analyze The Various Combinational And Sequential Logic Circuits. |
PCC-CSE-205G.5 | Evaluate Error Detection And Correction Code. |
PCC-CSE-205G.6 | Design The Various Combinational And Sequential Logic Circuits. |
Python Programming (PCC-CSE-207G) | |
PCC-CSE-207G.1 | Define the basic concepts of Python programming. |
PCC-CSE-207G.2 | Explain syntax of Python language. |
PCC-CSE-207G.3 | Evaluate dynamic applications in Python language. |
PCC-CSE-207G.4 | Formulate object-oriented concepts using Python language |
Mathematics – III (Multivariable Calculus and Differential Equations) (BSC-MATH-203G) | |
BSC-MATH-203G.1 | Recall the basics of differential calculus and integral calculus. |
BSC-MATH-203G.2 | Generate the solution methodology for partial derivatives, multiple integrals and ordinary differential equations with applications in engineering. |
BSC-MATH-203G.3 | Apply mathematical tools to solve the multiple integrals to deal with areas and volumes of various structures and differential equations to simple ,oscillatory electric circuits, Newton’s Law of cooling and Orthogonal trajectories which are quite significant in real world. |
BSC-MATH-203G.4 | Examine the solution for partial derivatives involving maxima, minima, saddle points etc. which deal with functions of several variables , double and triple integrals , linear differential equations of first, second and higher orders in ordinary differential equations. |
BSC-MATH-203G.5 | Formulate engineering problems related to multivariable differential equations, multiple integrals and linear differential equations of first, second and higher orders. |
Economics For Engineers (HSMC-01G) | |
HSMC-01G.1 | Describe economics in context of Engineering. |
HSMC-01G.2 | Understanding all aspects /scope of economics. |
HSMC-01G.3 | Determine the phenomenon of demand and supply. |
HSMC-01G.4 | Differentiate the all possible costs occurring in context of Engineering. |
HSMC-01G.5 | Evaluating various consumer Equilibrium. |
HSMC-01G.6 | Formulate various strategies to different markets/situations. |
Database Management Systems Lab (LC-CSE-209G) | |
LC-CSE-209G.1 | Apply queries using SQL for creating and accessing database. |
LC-CSE-209G.2 | Demonstrate a rudimentary understanding of programmatic interfaces to a database and be able to use the basic functions of one such interface. |
LC-CSE-209G.3 | Design and implement a database schema for a given problem-domain. |
LC-CSE-209G.4 | Develop application using PL/SQL & front end tools. |
LC-CSE-209G.5 | Formulate query, using SQL, solutions to a broad range of query and data update problems. |
Digital Electronics Lab (LC-CSE-211G) | |
LC-CSE-211G.1 | Recall all logic Gates with Truth Table. |
LC-CSE-211G.2 | Understand the Binary to Grey code conversion and vice versa. |
LC-CSE-211G.3 | Apply the K-MAP method to solve the Boolean Expression. |
LC-CSE-211G.4 | Analyze Various Flip-Flop by their Truth-Table. |
LC-CSE-211G.5 | Designing of Various Combinational & Sequential Circuits. |
Data Structures & Algorithms Lab using C (LC-CSE-213G) | |
LC-CSE-213G.1 | Recall C Programming Syntax. |
LC-CSE-213G.2 | Describe different data structures. |
LC-CSE-213G.3 | Analyze & Differentiate algorithms based on their time complexity. |
LC-CSE-213G.4 | Implement different searching and sorting algorithms. |
LC-CSE-213G.5 | Identify & use a suitable data structure & algorithm to solve a real world problem. |
Python Programming Lab (LC-CSE-215G) | |
LC-CSE-215G.1 | Discuss basic concepts of Python programming. |
LC-CSE-215G.2 | Understand the syntax of Python language. |
LC-CSE-215G.3 | Apply object-oriented concepts using python language. |
LC-CSE-215G.4 | Create dynamic application in python language. |
Semester: 4 | |
Discrete Mathematics (PCC-CSE-202G) | |
PCC-CSE-202G.1 | Define the basic principles of Boolean algebra, Logic, Set theory Permutations and combinations. |
PCC-CSE-202G.2 | Understand functions and relations with their applications. |
PCC-CSE-202G.3 | Apply mathematical proofs for solving the Recurrence Relation. |
PCC-CSE-202G.4 | Design graph to discover the bridges and to find the shortest path and for making circuit. |
Computer Organization & Architecture (PCC-CSE-204G) | |
PCC-CSE-204G.1 | Define the basic concepts of computer architecture and organization. |
PCC-CSE-204G.2 | Describe various trends in computer design, classification of processor, and various operations of instruction sets. |
PCC-CSE-204G.3 | Interpret the enhancing performance of CPU architecture and expansion memory organization. |
PCC-CSE-204G.4 | Analyze multiprocessor system to achieve goal of parallelism. |
Operating System (PCC-CSE-206G) | |
PCC-CSE-206G.1 | Define various types of operating systems. |
PCC-CSE-206G.2 | Explain the concepts of Process Management, CPU scheduling algorithms, Process Synchronization and Deadlock. |
PCC-CSE-206G.3 | Deploy various scheduling algorithms and dead lock avoidance algorithms. |
PCC-CSE-206G.4 | Analyze and implement various algorithms and verify OS performance based on speed, time and I/O. |
PCC-CSE-206G.5 | Formulate various applications based on shell scripting for security and protection. |
Object Oriented Programming (PCC-CSE-208G) | |
PCC-CSE-208G.1 | Describe the procedural and object oriented paradigm with concepts of streams, classes, functions, data and objects. |
PCC-CSE-208G.2 | Understand dynamic memory management techniques using pointers, constructors, destructors, etc. |
PCC-CSE-208G.3 | Describe the concept of function overloading, operator overloading, virtual functions and polymorphism. |
PCC-CSE-208G.4 | Classify inheritance with the understanding of early and late binding, usage of exception handling, generic programming. |
PCC-CSE-208G.5 | Demonstrate the use of various OOPs concepts with the help of programs. |
Organizational Behaviour (HSMC-02G) | |
HSMC-02G.1 | Define Organizational Behavior. |
HSMC-02G.2 | Understand all aspects of management process. |
HSMC-02G.3 | Understand the phenomenon of learning. |
HSMC-02G.4 | Examine all sources of conflict. |
HSMC-02G.5 | Formulate various organizational structures. |
HSMC-02G.6 | Formulate good framework for organizational change. |
Environmental Sciences (MC-106G) | |
MC-106G.1 | Recall basic environmental social issues, scope, importance and various protection acts. |
MC-106G.2 | Understand the renewable and non-renewable resources. |
MC-106G.3 | Apply the bio-diversity for its conversion. |
MC-106G.4 | Differentiate between various eco systems. |
Web Technologies (PCC-CSE-210G) | |
PCC-CSE-210G.1 | Recall different html/dhtml commands for web site preparation. |
PCC-CSE-210G.2 | Understand tools required for web designing and applications. |
PCC-CSE-210G.3 | Apply different tools/ commands for developing an interactive website. |
PCC-CSE-210G.4 | Analyze the utility of different tools in web designing for different applications. |
PCC-CSE-210G.5 | Evaluate the performance of techniques/tools used for developing interactive data oriented websites. |
PCC-CSE-210G.6 | Create and design a web site for any application. |
Operating System Lab (LC-CSE-212G) | |
LC-CSE-212G.1 | Define commands on Windows and Unix Operating System. |
LC-CSE-212G.2 | Understand various utilities like pipe, filters and shell programs. |
LC-CSE-212G.3 | Differentiate between user and administrative privileges using commands. |
LC-CSE-212G.4 | Develop programs using shell scripting. |
Object Oriented Programming Lab using C++ (LC-CSE-214G) | |
LC-CSE-214G.1 | Use the characteristics of an object-oriented programming language in a program. |
LC-CSE-214G.2 | Evaluate the basic object-oriented design principles in computer problem solving. |
LC-CSE-214G.3 | Formulate the program with advanced features of the C++ programming language. |
Web Technologies Lab (LC-CSE-216G) | |
LC-CSE-216G.1 | Describe an integrated development environment to write, compile, run, and test simple object-oriented Java programs. |
LC-CSE-216G.2 | Demonstrate elementary modifications to Java programs that solve real-world problems and Identify and fix defects and common security issues in code. |
LC-CSE-216G.3 | Evaluate knowledge and skills for creation of web site considering both client and server side Programming. |
LC-CSE-216G.4 | Design interactive webpage(s) using HTML, CSS and JavaScript. |
Semester: 5 | |
Microprocessor (ESC-CSE-301G) | |
ESC-CSE-301G.1 | Describe the basic concept of microprocessors and peripheral chips. |
ESC-CSE-301G.2 | Compare the design and working of different microprocessors. |
ESC-CSE-301G.3 | Applying interfacing between microprocessors and peripheral chips. |
ESC-CSE-301G.4 | Differentiate architecture, pin diagram and working of different microprocessors. |
ESC-CSE-301G.5 | Evaluating the performance of different microprocessors. |
ESC-CSE-301G.6 | Develop system using microprocessors, memory chips and peripheral chips. |
Computer Networks (PCC-CSE-303G) | |
PCC-CSE-303G.1 | Understand the network model and architecture. |
PCC-CSE-303G.2 | Classify routing algorithms for implanting solution for the real life problems. |
PCC-CSE-303G.3 | Apply different networking topologies for designing of network solution. |
PCC-CSE-303G.4 | Analyze different networking functions and features to identify optimal solutions. |
PCC-CSE-303G.5 | Implement flow control and error control algorithms for optimization of computer networks. |
Formal Languages and Automata (PCC-CSE-305G) | |
PCC-CSE-305G.1 | Describe different languages and grammars in automata theory. |
PCC-CSE-305G.2 | Understand different computational models of automata theory. |
PCC-CSE-305G.3 | Apply rigorously formal mathematical methods to prove properties of languages, grammars and automata. |
PCC-CSE-305G.4 | Analyze the utility of automata theory for machine learning. |
PCC-CSE-305G.5 | Evaluate the performance of finite machines used in Artificial Intelligence. |
Design & Analysis of Algorithms (PCC-CSE-307G) | |
PCC-CSE-307G.1 | Describe, identify and justify correctness of algorithms and to analyse running time of algorithms based on asymptotic analysis. |
PCC-CSE-307G.2 | Understand when an algorithmic design situation calls for the divide-and-conquer paradigm. Synthesize divide-and-conquer algorithms. |
PCC-CSE-307G.3 | Compare the greedy paradigm and dynamic-programming paradigm. Explain when an algorithmic design situation calls for it. |
PCC-CSE-307G.4 | Developing greedy algorithms/dynamic programming algorithms, and analyze it to determine its computational complexity. |
PCC-CSE-307G.5 | Create the algorithm using Backtracking and Branch and Bound strategy to solve the problems for any given model engineering problem. |
Programming in Java (PCC-CSE-309G) | |
PCC-CSE-309G.1 | Express Object Oriented programming concept using basic syntax of control Structures, strings and function for developing skills of logic building activity. |
PCC-CSE-309G.2 | Articulate classes, objects, members of a class and the relationships among them needed for a finding the solution to specific problem. |
PCC-CSE-309G.3 | Illustrate how to achieve reusability using inheritance, interfaces and packages and describes faster application development can be achieved. |
PCC-CSE-309G.4 | Support the understanding and use of different exception handling mechanisms and concept of multithreading for robust faster and efficient application development. |
PCC-CSE-309G.5 | Develop user interface components to design GUI in Java using Applet & AWT along with response to events. |
Software Engineering (PEC-CSE-311G) | |
PEC-CSE-311G.1 | Understand various software lifecycle models and its software tools and techniques. |
PEC-CSE-311G.2 | Demonstrate the requirements and techniques of software engineering in the field of designing software and product. |
PEC-CSE-311G.3 | Appraise the vulnerabilities and threats in software using testing strategy. |
PEC-CSE-311G.4 | Evaluate the large scale software system and maintain its efficiency and reliability. |
PEC-CSE-311G.5 | Design secure software system and also manage its quality and standards. |
System Programming and System Administration (PEC-CSE-313G) | |
PEC-CSE-313G.1 | Learn the fundamental knowledge of system programming and translators. |
PEC-CSE-313G.2 | Understand the fundamental commands and concepts of UNIX Operating System. |
PEC-CSE-313G.3 | Understand different components of System Software like Loader,Linker,Asssembler ,Macors and Compilers. |
PEC-CSE-313G.4 | Recognize operating system functions such as memory management as pertaining to run time storage management. |
Microprocessor Lab (LC-ESC-321G) | |
LC-ESC-321G.1 | Describe the concepts of various programs of microprocessors. |
LC-ESC-321G.2 | Compare programs of different microprocessors. |
LC-ESC-321G.3 | Applying knowledge of different instructions for different programs. |
LC-ESC-321G.4 | Analyze the logic used in programs. |
LC-ESC-321G.5 | Evaluate the result of different programs. |
LC-ESC-321G.6 | Develop new programs for various applications of microprocessors. |
Computer Networks Lab (LC-CSE-323G) | |
LC-CSE-323G.1 | Understand different networking commands. |
LC-CSE-323G.2 | Apply different networking concepts for implementing network solution. |
LC-CSE-323G.3 | Analyze different networking functions and features for implementing optimal solutions. |
LC-CSE-323G.4 | Implement different network protocols. |
Design & Analysis of Algorithms using C++ (LC-CSE-325G) | |
LC-CSE-325G.1 | Describe and Implementation of various algorithms and to analyze the performance of algorithms. |
LC-CSE-325G.2 | Compare a familiarity with major algorithms and data structures. |
LC-CSE-325G.3 | Apply important algorithmic design paradigms and methods of analysis. |
LC-CSE-325G.4 | Construct efficient algorithms in common engineering design situations. |
Programming in Java Lab (LC-CSE-327G) | |
LC-CSE-327G.1 | Identify the experience of designing, implementing, testing, and debugging graphical user interfaces in Java using applet and AWT that respond to different user events. |
LC-CSE-327G.2 | Classify the importance of Classes & objects along with constructors, Arrays and Vectors. |
LC-CSE-327G.3 | Test the principles of inheritance, interface and packages and demonstrate though problem analysis assignments how they relate to the design of methods, abstract classes and interfaces and packages |
LC-CSE-327G.4 | Design, implement, test, debug, and document programs that use basic data types and computation, simple I/O, conditional and control structures, string handling and functions. |
LC-CSE-327G.5 | Support the exception handling features using try, catch and throw block templates programs. |
Practical Training-1 (PT-CSE-329G) | |
PT-CSE-329G.1 | Identify various technologies and fields for practical training. |
PT-CSE-329G.2 | Understand the process to make reports and presentation. |
PT-CSE-329G.3 | Applying engineering knowledge to solve industrial problems. |
PT-CSE-329G.4 | Analyze ethical practices and tools used in different technologies. |
PT-CSE-329G.5 | Evaluate the performance on parameters such as communication skills, technical knowledge. |
PT-CSE-329G.6 | Design and develop the skills to make software/hardware, related to industrial training. |
Semester: 6 | |
Compiler Design (PCC-CSE-302G) | |
PCC-CSE-302G.1 | Describe the concepts and different phases of compilation with compile time error handling. |
PCC-CSE-302G.2 | Represent language tokens using regular expressions, context free grammar and finite automata. |
PCC-CSE-302G.3 | Apply optimization techniques to intermediate code and generate machine code for high level language program. |
PCC-CSE-302G.4 | Compare top down with bottom up parsers, and develop appropriate parser to produce parse tree representation of the input. |
PCC-CSE-302G.5 | Design syntax directed translation schemes for a given context free grammar, lexical analyzer for a language. |
Artificial Intelligence (PCC-CSE-304G) | |
PCC-CSE-304G.1 | Understand the fundamental concepts of Artificial Intelligence such as knowledge representation, problem-solving and expert systems. |
PCC-CSE-304G.2 | Summarize different learning methods used in artificial intelligence. |
PCC-CSE-304G.3 | Compare different Connectionist Models. |
PCC-CSE-304G.4 | Develop new facts from the existing knowledge base using resolution and unification. |
PCC-CSE-304G.5 | Implement search methods using Python. |
Advanced Java (PCC-CSE-306G) | |
PCC-CSE-306G.1 | Express Programming in the Java programming language. |
PCC-CSE-306G.2 | Articulate Knowledge of object-oriented paradigm in the Java programming language. |
PCC-CSE-306G.3 | Illustrate the use of Java in a variety of technologies and on different platforms. |
PCC-CSE-306G.4 | Support the understanding and use of Hibernate and Spring Framework. |
PCC-CSE-306G.5 | Develop Android and design Patterns. |
Mobile and Wireless Communication (ESC-CSE-308G) | |
ESC-CSE-308G.1 | Recall the fundamental concepts of various mobile and wireless communication systems like mobile, wireless & internet communication system. |
ESC-CSE-308G.2 | Understanding the various multiple access techniques such as FDMA, TDMA, CDMA and SDMA used in mobile & wireless communication. |
ESC-CSE-308G.3 | Demonstrate different cellular concepts and wireless technologies to suit different application for mobile & wireless communication techniques. |
ESC-CSE-308G.4 | Differentiate between different parameters like interference, architecture, layers, protocol, handover etc. for mobile & wireless communication techniques. |
Computer Graphics (PEC-CSE-314G) | |
PEC-CSE-314G.1 | Understand the basics of computer graphics, different graphics systems and applications of computer graphics. |
PEC-CSE-314G.2 | Illustrate various algorithms for scan conversion and filling of basic objects and their comparative analysis. |
PEC-CSE-314G.3 | Apply projections and visible surface detection techniques for display of 3D scene on 2D screen. |
PEC-CSE-314G.4 | Examine geometric transformations on graphics objects and their application in composite form. |
PEC-CSE-314G.5 | Design scene with different clipping methods and its transformation to graphics display device. |
Distributed System (PEC-CSE-316G) | |
PEC-CSE-316G.1 | Recall hardware and software issues in modern system. |
PEC-CSE-316G.2 | Summarize the distributed architecture, naming synchronization, consistency and replication, fault tolerance, security, and distributed file systems. |
PEC-CSE-316G.3 | Demonstrate the current popular distributed systems such as peer to peer systems will be analyzed. |
PEC-CSE-316G.4 | Examine various shared memory techniques. |
PEC-CSE-316G.5 | Assemble sufficient knowledge about file access. |
PEC-CSE-316G.6 | Formulate the knowledge of synchronization and deadlock. |
Project-I (PROJ-CSE-322G) | |
PROJ-CSE-322G.1 | Identify various technologies and fields for projects. |
PROJ-CSE-322G.2 | Understand the process to make reports and presentation. |
PROJ-CSE-322G.3 | Applying engineering knowledge to solve industrial problems. |
PROJ-CSE-322G.4 | Analyze ethical practices and tools used in different technologies for projects. |
PROJ-CSE-322G.5 | Evaluate the performance on parameters such as communication skills, technical knowledge. |
PROJ-CSE-322G.6 | Design and develop the skills to make software/hardware, related to industrial projects. |
Compiler Design Lab (LC-CSE-324G) | |
LC-CSE-324G.1 | Apply the knowledge of lex tool & yacc tool to develop a scanner & parser. |
LC-CSE-324G.2 | Design & conduct experiments for NFA and DFA from a given regular expression. |
LC-CSE-324G.3 | Develop program for implementing symbol table. |
LC-CSE-324G.4 | Develop program for solving parser problems. |
Artificial intelligence Lab using Python (LC-CSE-326G) | |
LC-CSE-326G.1 | Define basic concepts of PYTHON Programming. |
LC-CSE-326G.2 | Understand the fundamentals of knowledge representation. |
LC-CSE-326G.3 | Apply various AI algorithms using PYTHON. |
Advanced JAVA Lab (LC-CSE-328G) | |
LC-CSE-328G.1 | Identify the experience of designing, implementing, testing, and debugging graphical user interfaces in Java using Servlets. |
LC-CSE-328G.2 | Classify the importance of Classes & objects along with CRUD and JSP. |
LC-CSE-328G.3 | Test the principles Struts and Mail API. |
LC-CSE-328G.4 | Design, implement, test, debug, and document programs contains Hibernate and Spring. |
LC-CSE-328G.5 | Support the Android and Design Patterns. |
Constitution of India (MC-317G) | |
MC-317G.1 | Recall the basic structure of constitution of India. |
MC-317G.2 | Discuss the federal system & distribution of various powers between union and the states. |
MC-317G.3 | Understand various organs of governance. |
MC-317G.4 | Classify various fundamental rights & duties given by constitution of India. |
Semester: 7 | |
Neural Networks (PCC-CSE-401G) | |
PCC-CSE-401G.1 | Describe the basic principles of computer design. |
PCC-CSE-401G.2 | Discuss the idea of feature extraction, Hopfield Network and different approaches towards the selection of Associative memory. |
PCC-CSE-401G.3 | Illustrate the different supervised, unsupervised and reinforcement learning algorithms. |
PCC-CSE-401G.4 | Analyze and implement various learning rules and memory storage algorithms. |
Software Project Management (PEC-CSE-403G) | |
PEC-CSE-403G.1 | Recall basic concepts, applications and architecture of Software Project Management. |
PEC-CSE-403G.2 | Interpret the step wise project planning, project evaluation and estimation of Software Project Management. |
PEC-CSE-403G.3 | Develop the project using resource allocation, and various techniques. |
PEC-CSE-403G.4 | Analyze the various software projects. |
SOFTWARE TESTING (PEC-CSE-413G) | |
PEC-CSE-413G.1 | Explain software testing life cycle in details and activities that performed in STLC. |
PEC-CSE-413G.2 | Describe and explain the knowledge to develop the test cases for a given problem. |
PEC-CSE-413G.3 | Distinguish characteristics of different testing methods. |
PEC-CSE-413G.4 | Develop the knowledge of selection of appropriate test cases for execution during regression testing. |
DISASTER MANAGEMENT (OEC-CE-451-G) | |
OEC-CE-451G .1 | Define the fundamental aspects of natural and man-made disasters with their impact. |
OEC-CE-451G .1 | Understand the role and responsibilities of various disaster management agencies |
OEC-CE-451G .1 | Apply the methods of disaster risk reduction for suitable measures like flood, cyclone, drought and earthquake etc. |
OEC-CE-451G .1 | Illustrate and processing the spatial data for better disaster risk management of natural disaster. |
Neural Networks using MAT Lab (LC-CSE-421G) | |
LC-CSE-421G .1 | Understand various commands on MATLAB and its utilities. |
LC-CSE-421G .1 | Develop programs and implement them to create various software. |
Project-II (PROJ-CSE423G) | |
PROJ-CSE-423G.1 | Identify various technologies and fields for projects. |
PROJ-CSE-423G.2 | Understand the process to make reports and presentation. |
PROJ-CSE-423G.3 | Applying engineering knowledge to solve industrial problems. |
PROJ-CSE-423G.4 | Analyze ethical practices and tools used in different technologies for projects |
PROJ-CSE-423G.5 | Evaluate the performance on parameters such as communication skills, technical knowledge. |
PROJ-CSE-423G.6 | Design and develop the skills to make software/hardware, related to industrial projects. |
Practical Training II (PT-CSE-425G) | |
PT-CSE-425G.1 | Identify various technologies and fields for practical training to enhance employability skills. |
PT-CSE-425G.1 | Understand the ability to adapt with the latest changes in the technological world. |
PT-CSE-425G.1 | Applying engineering knowledge and ethical practices to solve industrial problems and demonstrate presentation skills. |
PT-CSE-425G.1 | Analyze the ability of learning skills to be job ready with real corporate exposure. |
Semester: 8 | |
Machine Learning (PCC-CSE-402G) | |
PCC-CSE-402G.1 | Define the basics of learning problems with hypothesis and version spaces. |
PCC-CSE-402G.2 | To understand a range of machine learning algorithms along with their strengths and weaknesses. |
PCC-CSE-402G.3 | Apply the algorithms to a real problem, optimize the models learned and report on the expected accuracy that can be achieved by applying the models. |
PCC-CSE-402G.4 | Analyze the concepts in Bayesian analysis from probability models and methods. |
Big Data Analytics (PCC-CSE-404G) | |
PCC-CSE-404G.1 | List various big data management systems and identify when a big data problem needs data integration. |
PCC-CSE-404G.2 | Explain how to choose a data model to suit the characteristics of your data. |
PCC-CSE-404G.3 | Apply the Big Data framework like Hadoop and NOSQL to efficiently store and process Big Data to generate analytics. |
PCC-CSE-404G.4 | Analyze Big Data processing and categorize various operations. |
Conventional and Renewable Energy Resources (OEC-EE-08G) | |
OEC-EE-08G.1 | Understand Conventional and Non conventional sources of energy |
OEC-EE-08G.2 | Understand Power generation Planning |
OEC-EE-08G.3 | Understand operation and working of power plants, energy conservation & management |
OEC-EE-08G.4 | Apply tariff methods and calculate cost of generation and depreciation by different factors |
Machine Learning with Python Lab (LC-CSE-412G) |
|
LC-CSE-412G.1 | Understand the mathematical and statistical prospective of machine learning algorithms through python programming. |
LC-CSE-412G.2 | Design and evaluate the unsupervised models through python in built functions. |
LC-CSE-412G.3 | Evaluate the machine learning models pre-processed through various feature engineering algorithms by python programming. |
LC-CSE-412G.4 | Apply various reinforcement algorithms to solve real time complex problems. |
Big Data Analytics Lab (LC-CSE-410G) | |
LC-CSE-410G.1 | Understand Map Reduce Paradigm and develop data applications using variety of systems. |
LC-CSE-410G.2 | Summarize the knowledge of big data analytics and contrast different file management task in Hadoop. |
LC-CSE-410G.3 | Apply different operations on data using Pig Latin scripts. |
LC-CSE-410G.4 | Illustrate and apply different operations on relations and databases using Hive. |
Project-III (PROJ-CSE-422G) |
|
PROJ-CSE-422G.1 | Identify various technologies and fields for projects. |
PROJ-CSE-422G.2 | Understand the process to make reports and presentation. |
PROJ-CSE-422G.3 | Applying engineering knowledge to solve industrial problems. |
PROJ-CSE-422G.4 | Analyze ethical practices and tools used in different technologies for projects |
PROJ-CSE-422G.5 | Evaluate the performance on parameters such as communication skills, technical knowledge. |
PROJ-CSE-422G.6 | Design and develop the skills to make software/hardware, related to industrial projects. |
M.TECH COMPUTER SCIENCE AND ENGINEERING |
|
Course Outcomes | |
Semester: 1 | |
Data Communication and Computer Networks (16CSE21C1) | |
16CSE21C1.1 | Describe the various data communication techniques and outline the need of computer network and the importance of computer network in our society. |
16CSE21C1.2 | Identify the different types of network topologies and protocols and enumerate the layers of the OSI model and TCP/IP. |
16CSE21C1.3 | Understand and Apply the skills of subnetting and routing mechanisms to establish data communication between different networks. |
16CSE21C1.4 | Understand and explain Data Communications System and its components. Examine different protocols which are used in Data Link Layer. |
16CSE21C1.5 | Distinguish different basic protocols of computer networks, and how they can support in network design and implementation. |
Advanced Operating Systems (16CSE21C2) | |
16CSE21C2.1 | Outline the potential methods of advanced operating system and generate document for classification of these methods. |
16CSE21C2.2 | Summarize and Review the major security issues associated with distributed systems along with the range of techniques available for increasing system security. |
16CSE21C2.3 | Interpret algorithm of distributed system considering process synchronization, memory management, reliability and concurrency control and design and write a report of finding efficient methods on these issues. |
16CSE21C2.4 | Differentiate different techniques of distributed systems and Examine significance of methods used in advanced operating system. Investigate deadlock problem in modern operating system and resolution of this issue. |
Advanced Database Management System (16CSE21C3) | |
16CSE21C3.1 | Define the basic concepts of ER model & its Enhanced Model and concept of Object Oriented database. |
16CSE21C3.2 | Discuss the architecture of Parallel, Distributed Database. |
16CSE21C3.3 | Apply different tools and technique in data warehouse design. |
16CSE21C3.4 | Compare Emerging Database technologies DB2, ORACLE, GIS. |
Data Warehouse and Mining (16CSE21C4) | |
16CSE21C4.1 | Describe the fundamental concepts, benefits and problem areas associated with data warehousing. |
16CSE21C4.2 | Discuss the various architectures and main components of a data warehouse. |
16CSE21C4.3 | Compare and contrast OLAP and data mining as technique for extracting knowledge from a data warehouse. |
16CSE21C4.4 | Evaluate different data mining techniques like classification, prediction, clustering and association rule mining. |
16CSE21C4.5 | Design a data warehouse and be able to address issues that arise when implementing a data warehouse. |
Mathematical Foundation of Computer Science (16CSE21C5) | |
16CSE21C5.1 | Recall different languages and grammars in automata theory. |
16CSE21C5.2 | Understand different computational models of automata theory. |
16CSE21C5.3 | Apply rigorously formal mathematical methods to prove properties of languages, grammars and automata. |
16CSE21C5.4 | Analyze the utility of automata theory for machine learning. |
Seminar (16CSE21C6) | |
16CSE21C6.1 | Identify relevant information, defining and explain topics under discussion. |
16CSE21C6.2 | Understand problem solving skills and apply theoretical knowledge. |
16CSE21C6.3 | Demonstrate the ability to learn and write both informal (scientific note taking) and formal (research paper) writing. |
16CSE21C6.4 | Calculate information, use and apply relevant theories. |
16CSE21C6.5 | Judge when to speak and how much to say, speak clearly and audible in a manner appropriate to the subject. |
16CSE21C6.6 | Develop ideas through creating work. |
Advanced Database Management System Lab (16CSE21CL2) | |
16CSE21CL2.1 | Define Basic PL/SQL Commands. |
16CSE21CL2.2 | Differentiate various PL/SQL Commands. |
16CSE21CL2.3 | Apply different queries using PL/SQL for creating and accessing database. |
16CSE21CL2.4 | Design and implement a database schema for a given problem-domain. |
Advanced Operating Systems Lab (16CSE21CL1) | |
16CSE21CL1.1 | List various commands of operating system and generate document with description of commands. |
16CSE21CL1.2 | Construct and Design various shell programs for real world problems. |
16CSE21CL1.3 | Develop programs for algorithm of distributed system considering process synchronization, memory management, reliability and concurrency control and design & write a report of finding. |
16CSE21CL1.4 | Differentiate different algorithms of distributed systems and compare deadlock handling techniques in modern operating system implementing practically. |
Semester: 2 | |
Soft Computing (16CSE22C1) | |
16CSE22C1.1 | Recall the basic concepts of neural and fuzzy logic to abstract and conceptualize to get domain knowledge and describe how Biological Neural Network and Artificial Neural Network are related to each other. |
16CSE22C1.2 | Identify and interpret the existing different neural network architectures, algorithms, applications and their limitations. |
16CSE22C1.3 | Demonstrate the concepts of fuzzy sets, knowledge representation using fuzzy rules, approximate reasoning, fuzzy inference systems, and fuzzy logic using MATLAB. |
16CSE22C1.4 | Examine appropriate learning rules for each of the architectures and provide software solution for improving the existing robots. |
16CSE22C1.5 | Evaluate different applications of ANN models to evaluate engineering and other problems in real world. |
Algorithm Design (16CSE22C2) | |
16CSE22C2.1 | Recognize the general principles and good algorithm design techniques for developing efficient computer algorithms. |
16CSE22C2.2 | Classify Execute sorting algorithms such as sorting, graph related and combinatorial algorithm in a high level language. |
16CSE22C2.3 | Demonstrate the performance of merge sort and quick sort algorithms using divide and conquer technique. |
16CSE22C2.4 | Design algorithms using divide and conquer, greedy and dynamic programming. |
