B.TECH CIVIL ENGINEERING
COURSE OUTCOMES
Semester: 3 | |||
COs | Economics for Engineers (HSMC-01G) | ||
HSMC-01G.1 | Define economics in context of Engineering. | ||
HSMC-01G.2 | Recognize all aspects/scope of economics. | ||
HSMC-01G.3 | Understand the phenomenon of demand and supply. | ||
HSMC-01G.4 | Examine all the possible costs occurring in context of Engineering. | ||
HSMC-01G.5 | Evaluate various consumer Equilibrium. | ||
HSMC-01G.6 | Formulate various strategies to different markets/ situations. | ||
COs | Introduction to Civil Engineering (PCC-201G) | ||
PCC-201G.1 | Define broad disciplines of Civil Engineering. | ||
PCC-201G.2 | Describe properties of various building materials. | ||
PCC-201G.3 | Choose traditional building materials for building construction. | ||
PCC-201G.4 | Compare various types of building units. | ||
PCC-201G.5 | Select suitable type of masonry with their applications. | ||
COs | Mathematics -III (BSC-MTH-205G) | ||
BSC-MTH-205G.1 | Recall the basics of differential and integral calculus. | ||
BSC-MTH-205G.2 | Understand various methods of partial differential equations, numerical methods, Laplace transforms and Algebraic Structure. | ||
BSC-MTH-205G.3 | Apply the different methods to solve complex engineering problems. | ||
BSC-MTH-205G.4 | Solve the numerical problems related to linear and nonlinear differential equations, polynomial, transcendental equations, Laplace transforms of derivatives & integrals and Algebraic Structure. | ||
COs | Engineering Mechanics (PCC-203G) | ||
PCC-203G.1 | Describe methods of structural analysis. | ||
PCC-203G.2 | Explain different types of stress and strain. | ||
PCC-203G.3 | Apply the principles of structural mechanics in design structural elements. | ||
PCC-203G.4 | Analyze failure of column. | ||
PCC-203G.5 | Evaluate Bending stresses and Shear stresses in beam. | ||
COs | Environmental Science (MC-106G) | ||
MC-106G.1 | Understand the natural environment and its relationships with human activities. | ||
MC-106G.2 | Explain the functions and structure of different ecosystems. | ||
MC-106G.3 | Apply the fundamental knowledge of science and engineering to assess environmental and health risk. | ||
MC-106G.4 | Analyze environmental problems and solutions through organized research. | ||
MC-106G.5 | Develop guidelines and procedures for health and safety issues obeying the environmental laws and regulations. | ||
COs | Fluid Mechanics (PCC-CE-205G) | ||
PCC-CE-205G.1 | Define fundamental terms of fluid mechanics. | ||
PCC-CE-205G.2 | Explain principles of fluid statics, kinematics and dynamics. | ||
PCC-CE-205G.3 | Apply the continuity, momentum, energy principles and dimensional analysis. | ||
PCC-CE-205G.4 | Differentiate various fluid flows. | ||
PCC-CE-205G.5 | Evaluate boundary layer thickness, laminar and boundary layer on flat plate. | ||
COs | Surveying (PCC-CE-207G) | ||
PCC-CE-207G.1 | Define surveying technique that will used in field. | ||
PCC-CE-207G.2 | Explain the working principles of surveying instrument. | ||
PCC-CE-207G.3 | Interpret survey data and compute areas and volumes. | ||
PCC-CE-207G.4 | Examine different methods and their procedure for levelling. | ||
PCC-CE-207G.5 | Evaluate the simple & complex problems of different instrument methods of Survey. | ||
COs | Building Drawing Lab (LC-CE-209G) | ||
LC-CE-209G.1 | Define basic concept & component of a building. | ||
LC-CE-209G.2 | Recognize different units of a building structure by understanding the principles of their planning. | ||
LC-CE-209G.3 | Use various symbols, conventions and abbreviations for building drawing units & improve sketching techniques with the ability to use engineering scales. | ||
COs | Engineering Mechanics Lab (LC-CE-211G) | ||
LC-CE-211G.1 | Memorize various structural components and its behavior. | ||
LC-CE-211G.2 | Identify responses of various structural elements under loading. | ||
LC-CE-211G.3 | Apply the principles of structural mechanics to study torsion of cylindrical bars. | ||
LC-CE-211G.4 | Analyze trusses and curved beams. | ||
LC-CE-211G.5 | Evaluate deflections of pin jointed trusses. | ||
COs | Fluid Mechanics Lab (LC-CE-213G) | ||
LC-CE-213G.1 | Calibrate flow measuring devices used in pipes, channels and tanks. | ||
LC-CE-213G.2 | Apply various mathematical equations to solve flow problems. | ||
LC-CE-213G.3 | Evaluate discharge from various devices. | ||
COs | Surveying Lab (LC-CE-215G) | ||
LC-CE-215G.1 | Discuss the dimensions and angles in vertical and horizontal plane to arrive at solutions to the basic surveying problems. | ||
LC-CE-215G.2 | Use the geodetic data for survey problems. | ||
LC-CE-215G.3 | Examine techniques, skills and conventional surveying instruments necessary for engineering practice. | ||
LC-CE-215G.4 | Judge effectively field procedures required for a professional surveyor. | ||
Semester: 4 | |||
COs | Organizational Behaviour (HSMC-02G) | ||
HSMC-02G.1 | Define Organizational Behavior. | ||
HSMC-02G.2 | Recognize all aspects of management process. | ||
HSMC-02G.3 | Understand the phenomenon of learning. | ||
HSMC-02G.4 | Examine all sources of conflict. | ||
HSMC-02G.5 | Formulate various organizational structures, good framework for organizational change. | ||
COs | Hydraulic Engineering (PCC-CE-202G) | ||
PCC-CE-202G.1 | Define basic concepts of hydraulic engineering. | ||
PCC-CE-202G.2 | Describe problems related to open channel flow. | ||
PCC-CE-202G.3 | Apply mathematical concepts to derive various equations for flowing fluid. | ||
PCC-CE-202G.4 | Analyze pipe networks as well as open channels. | ||
PCC-CE-202G.5 | Evaluate various types of flow. | ||
COs | Design of Concrete Structures (PCC-CE-204G) | ||
PCC-CE-204G.1 | Describe various methods of RCC Design. | ||
PCC-CE-204G.2 | Explain different parameters of RCC Structures. | ||
PCC-CE-204G.3 | Apply the codal provisions for the design of RCC structures. | ||
PCC-CE-204G.4 | Examine Structural Behaviours of RCC Elements. | ||
PCC-CE-204G.5 | Evaluate the reinforcement of RCC structure. | ||
PCC-CE-204G.6 | Design various RCC Building elements. | ||
COs | Structural Analysis (PCC-CE-206G) | ||
PCC-CE-206G.1 | Define basic concepts of determinacy and indeterminacy, Two hinge arches and three hinge arch, various types of truss. | ||
PCC-CE-206G.2 | Describe Castigliano`s first and second theorem, symmetrical and unsymmetrical bending. | ||
PCC-CE-206G.3 | Apply slope deflection method and moment distribution method for frame analysis. | ||
PCC-CE-206G.4 | Analyze the stability of structures under rolling loads through influence line diagrams. | ||
PCC-CE-206G.5 | Evaluate the framed structures through different methods of truss analysis. | ||
COs | Geometric & Aerial Surveying (PCC-CE-208G) | ||
PCC-CE-208G.1 | Describe the advanced methods of locating horizontal controls. | ||
PCC-CE-208G.2 | Explain the procedure and methods involved in photographic survey. | ||
PCC-CE-208G.3 | Interpret principle of photo interpretation and photogrammetric monitoring in Civil Engineering. | ||
PCC-CE-208G.4 | Analyze problems with various types of advanced tools. | ||
PCC-CE-208G.5 | Evaluate errors in measurements and their adjustment. | ||
COs | Material Testing & Evaluation (PCC-CE-210G) | ||
PCC-CE-210G.1 | Describe the concrete materials as per IS code. | ||
PCC-CE-210G.2 | Classify and characterize the aggregates. | ||
PCC-CE-210G.3 | Apply fundamental knowledge in the properties of concrete. | ||
PCC-CE-210G.4 | Analyze the test of concrete. | ||
PCC-CE-210G.5 | Evaluate the quantity of aggregate used in concrete mix. | ||
PCC-CE-210G.6 | Design concrete mix of desired grade. | ||
COs | Hydraulic Engineering Lab (LC-CE-212G) | ||
LC-CE-212G.1 | Understand the flow measurement in a pipe flow. | ||
LC-CE-212G.2 | Determine the energy loss in pipe flow. | ||
LC-CE-212G.3 | Study the loss due to pipe fittings. | ||
LC-CE-212G.4 | Measure the discharge in pipes and energy loss in conduits. | ||
LC-CE-212G.5 | Formulate Discharge measurements in open channel flow. | ||
COs | Structural Analysis Lab (LC-CE-214G) | ||
LC-CE-214G.1 | Understand the concept of horizontal thrust in two hinge arches and three hinge arches. | ||
LC-CE-214G.2 | Determine loads carried and nature of load by every member of frame structures. | ||
LC-CE-214G.3 | Study verification of Muller Breslau principle. | ||
LC-CE-214G.4 | Analyze the cable geometry and statics for different loading conditions. | ||
LC-CE-214G.5 | Use mechanical and electrical strain and stress gauges. | ||
COs | Geometric & Aerial Surveying Lab (LC-CE-216G) | ||
LC-CE-216G.1 | Describe the importance of triangulation. | ||
LC-CE-216G.2 | Explain various parts of theodolite. | ||
LC-CE-216G.3 | Apply fundamental use of tachometer. | ||
LC-CE-216G.4 | Analyze horizontal distance and elevations using tachometer. | ||
COs | Material Testing & Evaluation Lab (LC-CE-218G) | ||
LC-CE-218G.1 | Describe the importance of testing of cement, sand and aggregate. | ||
LC-CE-218G.2 | Explain various properties of cement. | ||
LC-CE-218G.3 | Apply fundamental use of concrete material. | ||
LC-CE-218G.4 | Analyze tests of concrete. | ||
LC-CE-218G.5 | Evaluate strength of concrete. | ||
Semester: 5 | |||
COs | Hydrology & Water Recourse Engineering (PCC-CE-301G) | ||
PCC-CE-301G.1 | Describe concept of hydrology. | ||
PCC-CE-301G.2 | Explain Ground Water & Well Hydraulics. | ||
PCC-CE-301G.3 | Apply hydrological data for flood routing. | ||
PCC-CE-301G.4 | Analyze numerical techniques to ground and surface water. | ||
PCC-CE-301G.5 | Evaluate the runoff & measurement of precipitation. | ||
COs | Highway Engineering (PCC-CE-303G) | ||
PCC-CE-303G.1 | Describe historical development, classification and planning of roads in India. | ||
PCC-CE-303G.2 | Understand the principles of Highway geometrics design as per IRC standards. | ||
PCC-CE-303G.3 | Compare different modes of transport. | ||
PCC-CE-303G.4 | Test different material used in road construction in Laboratory. | ||
PCC-CE-303G.5 | Evaluate elements of alignments of road. | ||
COs | Soil Mechanics (PCC-CE-305G) | ||
PCC-CE-305G.1 | Describe the index and engineering properties of the soil. | ||
PCC-CE-305G.2 | Classify and characterize the soils. | ||
PCC-CE-305G.3 | Demonstrate interaction between water and soil. | ||
PCC-CE-305G.4 | Analyze principles of compaction and consolidation settlements of soil. | ||
PCC-CE-305G.5 | Evaluate the stresses in the soil mass. | ||
PCC-CE-305G.6 | Develop an understanding of the influence of water flow on the engineering behavior of soils. | ||
COs | Water Supply Treatment (PCC-CE-307G) | ||
PCC-CE-307G.1 | Describe the basic concept of water supply scheme. | ||
PCC-CE-307G.2 | Explain water pollution and its control. | ||
PCC-CE-307G.3 | Use of Distribution Reservoir and pipe fittings. | ||
PCC-CE-307G.4 | Analyze the quality of water. | ||
PCC-CE-307G.5 | Evaluate the total quantity of water requirement. | ||
PCC-CE-307G.6 | Design components of water supply systems. | ||
COs | Design of Steel Structures (PCC-CE-309G) | ||
PCC-CE-309G.1 | Define basic concept of steel structure. | ||
PCC-CE-309G.2 | Understand various parameters of steel structure. | ||
PCC-CE-309G.3 | Choose various types of steel structures with their uses. | ||
PCC-CE-309G.4 | Distinguish various types of steel structures. | ||
PCC-CE-309G.5 | Evaluate various types of steel structures. | ||
PCC-CE-309G.6 | Formulate proper designing of steel structure according to their codal provisions. | ||
COs | Engineering Geology (PCC-CE-311G) | ||
PCC-CE-311G.1 | Describe various technical terms in Engineering Geology. | ||
PCC-CE-311G.2 | Explain mineralogy and petrology. | ||
PCC-CE-311G.3 | Apply the concept engineering geology to recognize useful construction materials. | ||
PCC-CE-311G.4 | Analyze Geological investigations for site selection of bridges, dams and reservoir. | ||
COs | Highway Engineering-I Lab (LC-CE-313G) | ||
LC-CE-313G.1 | Describe various properties of material used in transport. | ||
LC-CE-313G.2 | Explain various test of material used in road construction. | ||
LC-CE-313G.3 | Uses materials in construction of road. | ||
LC-CE-313G.4 | Analysis properties of material. | ||
COs | Soil Mechanics Lab (LC-CE-315G) | ||
LC-CE-315G.1 | Explain various properties of soil Visually. | ||
LC-CE-315G.2 | Evaluate the various methods of calculation of soil property. | ||
COs | Design of Steel Structures Draw Lab (LC-CE-317G) | ||
LC-CE-317G.1 | Define basic concept & properties of steel structures. | ||
LC-CE-317G.2 | Use various conventions for steel structures drawing units and improve the ability to perform basic sketching techniques. | ||
LC-CE-317G.3 | Select detailed drawing for various components according to relevant IS provisions. | ||
COs | Engineering Geology Lab (LC-CE-319G) | ||
LC-CE-319G.1 | Identify minerals and rocks. | ||
LC-CE-319G.2 | Explain Physical properties of minerals, models of geological structures and out crops patterns of different types of rocks and land forms. | ||
LC-CE-319G.3 | Use clinometers compass and Bruton compass for measurement dip and strike of formations. | ||
LC-CE-319G.4 | Analyze various techniques and to made possible solutions for various Geological Engineering problems | ||
COs | Survey Camp (PT-CE-323G) | ||
PT-CE-323G.1 | Name the function in multidisciplinary teams. | ||
PT-CE-323G.2 | Recognize the need and ability to engage in life-long learning. | ||
PT-CE-323G.3 | Interpret data from the concepts of surveying and plotting topographical maps of various terrains. | ||
PT-CE-323G.4 | Develop a skill to communicate (both oral and written) effectively. | ||
COs | Practical Training -1 (PT-CE-321G) | ||
PT-CE-321G.1 | Identify various technologies and fields for practical training. | ||
PT-CE-321G.2 | Understand the process to make reports and presentation. | ||
PT-CE-321G.3 | Applying engineering knowledge to solve industrial problems. | ||
PT-CE-321G.4 | Analyze ethical practices and tools used in different technologies. | ||
PT-CE-321G.5 | Evaluate the performance on parameters such as communication skills, technical knowledge. | ||
PT-CE-321G.6 | Design and develop the skills to make projects, related to industrial training. | ||
Semester: 6 | |||
COs | Irrigation Engineering (PCC-CE-302G) | ||
PCC-CE-302G.1 | Recite basic concept of hydraulic structures. | ||
PCC-CE-302G.2 | Classify various types of hydraulic structures with their illustration. | ||
PCC-CE-302G.3 | Choose various types of hydraulic structures with their uses. | ||
PCC-CE-302G.4 | Distinguish various types of hydraulic structures. | ||
PCC-CE-302G.5 | Evaluate applying knowledge of mathematics, science and engineering to judge and solve real world problems related to irrigation structures. | ||
PCC-CE-302G.6 | Design various hydraulic structures to meet desired needs within realistic constraints such as economic, environmental, social, health safety and sustainability. | ||
COs | Foundation Engineering (PCC-CE-304G) | ||
PCC-CE-304G.1 | Define basic concepts of Foundation engineering. | ||
PCC-CE-304G.2 | Describe various types of Foundations. | ||
PCC-CE-304G.3 | Choose various Foundations with their uses. | ||
PCC-CE-304G.4 | Analyze modes of failure of foundations. | ||
PCC-CE-304G.5 | Evaluate various Properties of Soil. | ||
PCC-CE-304G.6 | Formulate proper designing of Foundation according to their codal provisions. | ||
COs | Highway Engineering-II (PCC-CE-306G) | ||
PCC-CE-306G.1 | Describe pavements and its method of construction. | ||
PCC-CE-306G.2 | Explain drainage works on roads. | ||
PCC-CE-306G.3 | Apply bituminous and non-bituminous materials for road construction. | ||
PCC-CE-306G.4 | Compare flexible and rigid pavements. | ||
PCC-CE-306G.5 | Evaluate economic evaluation of highway projects and source of financing. | ||
PCC-CE-306G.6 | Design flexible and rigid pavements. | ||
COs | Waste Water Treatment (PEC-CEEL302G) | ||
PEC-CEEL302G.1 | Describe the basics of sewage composition. | ||
PEC-CEEL302G.2 | Explain the various sewage treatment processes. | ||
PEC-CEEL302G.3 | Sketch the sewage treatment plant. | ||
PEC-CEEL302G.4 | Analyze the sewage characteristics. | ||
PEC-CEEL302G.5 | Evaluate the total quantity of sewage. | ||
PEC-CEEL302G.6 | Design of various sewage treatment units. | ||
COs | Repair & Rehabilitation of Structures (PEC-CEEL312G) | ||
PEC-CEEL312G.1 | Describe materials deficiency in concrete structures. | ||
PEC-CEEL312G.2 | Explain properties of material. | ||
PEC-CEEL312G.3 | Apply Non Destructive Testing techniques to field problems and cost effective retrofitting strategies for repairs in buildings. | ||
PEC-CEEL312G.4 | Analyze methods and techniques used in repairing / strengthening existing concrete structures. | ||
COs | Environmental Engineering Lab (LC-CE-308G) | ||
LC-CE-308G.1 | Explain importance of laboratory analysis as controlling factor in treatment of water and waste water. | ||
LC-CE-308G.2 | Examine BOD and COD of water and waste water. | ||
LC-CE-308G.3 | Perform characterization of study of waste water and determine suitability of water sample as drinking water source. | ||
LC-CE-308G.4 | Examine water and waste water by following standard method of sampling and testing. | ||
COs | Foundation Engineering Lab (LC-CE-310G) | ||
LC-CE-310G.1 | Understand the grain size analysis. | ||
LC-CE-310G.2 | Determine strength Parameters of soils. | ||
LC-CE-310G.3 | Demonstrate various sampling of soil. | ||
LC-CE-310G.4 | Perform In Situ test (field test of soil). | ||
LC-CE-310G.5 | Evaluate different types of consolidation tests. | ||
COs | Highway Engineering-II Lab (LC-CE-312G) | ||
LC-CE-312G.1 | Describe various properties of material used in highways. | ||
LC-CE-312G.2 | Explain various test of material used in road construction. | ||
LC-CE-312G.3 | Uses materials in construction of road. | ||
LC-CE-312G.4 | Analyze properties of material. | ||
COs | Computer Aided Civil Engineering Design Lab (LC-CE-314G) | ||
LC-CE-314G.1 | Explain various codal provisions. | ||
LC-CE-314G.2 | Describe interactive computing of graphics requirements. | ||
LC-CE-314G.3 | Use of computer aided drafting. | ||
LC-CE-314G.4 | Analyze beam, frames, and truss. | ||
Semester: 7 | |||
COs | Construction Planning And Management | ||
PCC-CE-401-G.1 | Describe function of project management. | ||
PCC-CE-401-G.2 | Explain CPM & PERT. | ||
PCC-CE-401-G.3 | Apply basic knowledge of construction equipment. | ||
PCC-CE-401-G.4 | Examine event time & activity time for network analysis. . | ||
PCC-CE-401-G.5 | Evaluate time computation & critical pat | ||
PCC-CE-401-G.6 | Design network diagram. | ||
COs | Advanced Steel Structure | ||
PCC-403-G.1 | Describe IS875, IS801, IS811, IS800, 2007, concept of steel structure. | ||
PCC-403-G.2 | Explain various components of steel structure. | ||
PCC-403-G.3 | Apply steel members in construction of structure. | ||
PCC-403-G.4 | Examine strength of steel structure. | ||
PCC-403-G.5 | Design components of steel structure. | ||
COs | Design Of Hydraulic Structures | ||
PCC-CE-405G.1 | Recite basic concept of hydraulic structure. | ||
PCC-CE-405G.2 | Classify various types of hydraulic structures with their illustration. | ||
PCC-CE-405G.3 | Choose various types of hydraulic structures with their uses. | ||
PCC-CE-405G.4 | Distinguish various types of hydraulic structures. | ||
PCC-CE-405G.5 | Evaluate various types of hydraulic structures. | ||
PCC-CE-405G.6 | Design various types of hydraulic structures. | ||
COs | Hydropower Engineering | ||
PEC-CEEL- 411 G.1 | Outline the importance of HPE; Trace the status of Hydropower in India and Abroad. | ||
PEC-CEEL- 411 G.2 | Differentiate Thermal power and Hydropower, storage and poundage in power generation, Estimate load forecasting. | ||
PEC-CEEL- 411 G.3 | Dramatize different types of power plants with neat and clean sketches | ||
PEC-CEEL- 411 G.4 | Distinguish different types of penstocks, power houses and hydraulic turbines. | ||
PEC-CEEL- 411 G.5 | Evaluate and Judge the status of hydropower in India in upcoming one decade. | ||
COs | Ground Water Engineering | ||
PEC-CEEL-413-G.1 | Describe various types of aquifer and its properties. | ||
PEC-CEEL-413-G.2 | Discuss various recharge techniques of ground water recharge | ||
PEC-CEEL-413-G.3 | Apply knowledge of various method for tube well installation. | ||
PEC-CEEL-413-G.4 | Examine Partial penetration of an aquifer by a well. | ||
PEC-CEEL-413-G.5 | Evaluate discharge from confined and unconfined aquifers. | ||
COs | Railway And Airport Engineering | ||
PEC-CEEL- 419 G.1 | Describe basic concept of railway, tunnel and airport engineering. | ||
PEC-CEEL- 419 G.2 | Explain processes involved in railway and tunnel maintenance. | ||
PEC-CEEL- 419 G.3 | Apply basic knowledge of mathematics and science in Geometric design of railways and runways. | ||
PEC-CEEL- 419 G.4 | Compare different tunnels and its techniques of excavation. | ||
COs | Project Work –I | ||
PROJ- CE-427G.1 | Identify various technologies and fields for practical training. | ||
PROJ- CE-427G.2 | Understand the process to make reports and presentation. | ||
PROJ- CE-427G.3 | Applying engineering knowledge to solve industrial problems. | ||
Semester: 8 | |||
COs | Geotechnology | ||
PEC-CEEL-408G.1 | Define basic concepts of Geotechnical engineering. | ||
PEC-CEEL-408G.2 | Describe various types of slopes, piles and methods of soil stabilization. | ||
PEC-CEEL-408G.3 | Apply mathematical concepts to draw pressure diagram for sheet piles. | ||
PEC-CEEL-408G.4 | Analyze modes of failure of braced cuts, coffer dams and machine foundations. | ||
PEC-CEEL-408G.5 | Evaluate natural frequency of machine foundation. | ||
PEC-CEEL-408G.6 | Design cofferdam and anchored bulkheads. | ||
COs | Estimation, Costing And Valuation | ||
PCC-CE-402G.1 | Describe the importance of estimate | ||
PCC-CE-402G.2 | Explain different types of estimates and specifications. | ||
PCC-CE-402G.3 | Use of tenders, Ernst money & measurement book in construction practices. | ||
PCC-CE-402G.4 | Analyze rate analysis for civil item works. | ||
PCC-CE-402G.5 | Evaluate the detailed estimate of building. | ||
PCC-CE-402G.6 | Construct detailed report on estimation and valuation process. | ||
COs | Structural Dynamics and Earthquake Engineering | ||
PEC-CEEL-414-G.1 | Define key concepts related to structural dynamics, such as natural frequencies, damping and vibration characteristics of structures. | ||
PEC-CEEL-414-G.2 | Recognize physical phenomenon in the context of structural vibration. | ||
PEC-CEEL-414-G.3 | Demonstrate the assumptions and limitations of the structural dynamics theories. | ||
PEC-CEEL-414-G.4 | Analyze engineering problems in the context of structural dynamics. | ||
COs | Material Science | ||
OEC-PHY-101-G.1 | Explain the basic concepts of material science and different types of material Like ceramic, organic materials and cement concrete materials. |
||
OEC-PHY-101-G.2 | Describe structure, properties and control of multiphase solids with the help Of phase diagrams and iron carbon system and T.T.T. diagram. |
||
OEC-PHY-101-G.3 | Illustrate crystal planes & directions, crystal imperfections, diffusion Mechanism of solid and its application. |
||
OEC-PHY-101-G.4 | Differentiate crystalline and non-crystalline structures. | ||
OEC-PHY-101-G.5 | Evaluate performance of materials under high temperature, radiation Damages and Structure property relationship in concrete. |
M.TECH STRUCTURAL DESIGN
COURSE OUTCOMES
Semester 1
COs | Material Technology (MTSD-101) |
MTSD-101.1 | Recall basic properties of different cement and concrete. |
MTSD-101.2 | Explain various factors affecting durability and permeability of concrete. |
MTSD-101.3 | Demonstrate various mechanical test on hardened concrete to check concrete properties. |
MTSD-101.4 | Examine fatigue properties of concrete under super imposed static stress and factors influencing fatigue strength. |
MTSD-101.5 | Evaluate thermal and creep properties of materials under variable temperature enhancing creep. |
MTSD-101.6 | Develop the advanced techniques to minimize the ill effects of adverse climatic conditions on materials. |
COs | Advanced Structural Analysis (MTSD-102) |
MTSD-102.1 | Recall different types of loads, frames and beams. |
MTSD-102.2 | Compare flexibility and stiffness matrix methods. |
MTSD-102.3 | Apply matrix methods to solve various structurally indeterminate structures. |
MTSD-102.4 | Analyze beams, frames and trusses using matrix method of analysis. |
MTSD-102.5 | Evaluate forces in members of trusses and frames. |
COs | Pre-stress Concrete Design (MTSD-103) |
MTSD-103.1 | Outline limit state method. |
MTSD-103.2 | Understand the concepts of pre-stressing in concrete structures. |
MTSD-103.3 | Applying prestress concrete in construction. |
MTSD-103.4 | Examine parameters in prestress concrete member. |
MTSD-103.5 | Evaluating strength of prestress member. |
COs | Design of Structures-1 (MTSD-104) |
MTSD-104.1 | Describe properties of structural steel. |
MTSD-104.2 | Understand various parameter of steel and RCC. |
MTSD-104.3 | Apply code in the analysis and design of structure. |
MTSD-104.4 | Compare RCC and steel structure. |
MTSD-104.5 | Evaluating strength of structure. |
MTSD-104.6 | Design elements of RCC and steel structure. |
COs | Material Science (MTSD-110) |
MTSD-110.1 | Explain the basic concepts of material science. |
MTSD-110.2 | Describe structure, properties and control of multiphase solids with the help of phase diagrams. |
MTSD-110.3 | Apply knowledge of crystal imperfections, diffusion mechanism of solid. |
MTSD-110.4 | Differentiate crystalline and non-crystalline structures. |
MTSD-110.5 | Evaluate performance of materials under high temperature, radiation damages and Structure property relationship in concrete. |
COs | Structural Engineering Lab (MTSD-105) |
MTSD-105.1 | Recall mix design, strength of concrete of different grades. |
MTSD-105.2 | Describe destructive and non destructive testing of concrete. |
MTSD-105.3 | Use tests of concrete for different grades in field. |
MTSD-105.4 | Examine behavior of structural components under loading and its conditions. |
COs | Computational Lab-I (MTSD-106) |
MTSD-106.1 | Recall the importance of computer programming in civil engineering. |
MTSD-106.2 | Sketch and edit 2D and 3D drawing and customizing Autocad. |
MTSD-106.3 | Examine the value of computational laboratory in design and drawing of building components and connections. |
Semester 2
COs | Structural Dynamics & Earthquake Engineering (MTSD-201) |
MTSD-201.1 | Define key concepts related to structural dynamics, such as natural frequencies, damping and vibration characteristics of structures. |
MTSD-201.2 | Recognize physical phenomenon in the context of structural vibration. |
MTSD-201.3 | Demonstrate the assumptions and limitations of the structural dynamics theories. |
MTSD-201.4 | Analyze engineering problems in the context of structural dynamics. |
MTSD-201.5 | Formulate the equation of motion for dynamics analysis of structures. |
MTSD-201.6 | Design structures with the consideration of structural dynamics. |
COs | Stability of Structures (MTSD-202) |
MTSD-202.1 | Explain behavior of structures. |
MTSD-202.2 | Describe basic structural components and systems behave when they are subject to instability. |
MTSD-202.3 | Apply various methods in analysis of structure. |
MTSD-202.4 | Analyze structural components that are suspectible to instability. |
COs | Design of Structures-II (MTSD-203) |
MTSD-203.1 | Describe various elements of RCCStructures. |
MTSD-203.2 | Explain different parameters of RCC Structures. |
MTSD-203.3 | Apply the codal provisions to design various components of structure. |
MTSD-203.4 | Analyze the behaviour of Structural Components. |
MTSD-203.5 | Evaluate the reinforcement of RCC structure. |
MTSD-203.6 | Design various Structural components. |
COs | Repair and Rehabilitation of Structures (MTSD-204) |
MTSD-204.1 | Describe materials deficiency in concrete structures. |
MTSD-204.2 | Explain properties of material. |
MTSD-204.3 | Apply Non Destructive Testing techniques to field problems and cost effective retrofitting strategies for repairs in buildings. |
MTSD-204.4 | Analyse methods and techniques used in repairing / strengthening existing concrete structures. |
COs | Construction Failure (MTSD-210) |
MTSD-210.1 | Define key concepts of construction failure and the historical references about failure in structure. |
MTSD-210.2 | Describe cause of failures in structure. |
MTSD-210.3 | Apply the codal provisions for durability of concrete structure with emphasis of corrosion of reinforcement. |
MTSD-210.4 | Analyze engineering problems in context of construction failures. |
COs | Structural Engineering Design Practice Lab (MTSD-205) |
MTSD-205.1 | Understand structural modeling techniques. |
MTSD-205.2 | Explain concepts, terminology and rules used in software. |
MTSD-205.3 | Analyze structural geometry using software. |
MTSD-205.4 | Evaluating internal forces, displacements and other parameters for structural design. |
COs | Computational Lab-II (MTSD-206) |
MTSD-206.1 | Recall the importance of Object oriented programming in civil engineering. |
MTSD-206.2 | Application of C++ programming for structural engineering problems. |
MTSD-206.3 | Evaluate the value of computational laboratory in design and drawing of building components and connections. |
MTSD-206.4 | Development of Finite element programming to solve problems related to civil engineering using matrix method. |
Semester 3
COs | Design of Structures-III (MTSD-301) |
MTSD-301.1 | Describe properties of structural steel and its IS specification with various types of connections. |
MTSD-301.2 | Explain Bunkers, Silos, Chimneys & Marine Structures. |
MTSD-301.3 | Apply the principles and current code requirements to the analysis and design of reinforced concrete beams. |
MTSD-301.4 | Compare methods of computing static pressure. |
MTSD-301.5 | Evaluate the reinforcement used in RCC structure. |
MTSD-301.6 | Design elements of RCC structures. |
COs | Professional Practice (MTSD-302) |
MTSD-302.1 | Describe the importance of structural design engineer & architects. |
MTSD-302.2 | Explain different types of contracts. |
MTSD-302.3 | Use of Tax planning & professional associations. |
MTSD-302.4 | Analyse Professional fees and accounting procedures. |
MTSD-302.5 | Construct office organization & structure. |
COs | Computational Lab-III (MTSD-303) |
MTSD-303.1 | Outline the basic 2D ,3D modeling in CAD software. |
MTSD-303.2 | Illustrate auto LISP programming for structural detailed drawing. |
MTSD-303.3 | Evaluate the importance of application of professional software in structural engineering. |
MTSD-303.4 | Design advanced softwares for introduction of artificial intelligence in structural design domin. |
COs | Seminar & Technical Writing (MTSD-304) |
MTSD-304.1 | Identify relevant information, defining and explain topics under discussion. |
MTSD-304.2 | Understand problem solving skills and apply theoretical knowledge. |
MTSD-304.3 | Demonstrate the ability to learn and write both informal (scientific note taking) and formal (research paper) writing. |
MTSD-304.4 | Calculate information, use and apply relevant theories. |
MTSD-304.5 | Judge when to speak and how much to say, speak clearly and audible in a manner appropriate to the subject. |
MTSD-304.6 | Develop ideas through creating work. |
COs | Dissertation Phase-1 (MTSD-305) |
MTSD-305.1 | Identify the complex engineering problems. |
