| Programme | Programme Name | Fee | Specialization |
| M.TECH | MASTER OF TECHNOLOGY | 76800/- per Year | COMPUTER SCIENCE & ENGINEERING |
| CYBER FORENSICS & INFO. SECURITY | |||
| ELECTRONICS & COMMUNICATION ENGG. | |||
| ELECTRICAL POWER SYSTEM | |||
| MACHINE DESIGN | |||
| MANUFACTURING & AUTOMATION | |||
| 80000/- per Year | STRUCTURE DESIGN | ||
| B.TECH | BACHELOR OF TECHNOLOGY | 68200/- per Year | CIVIL ENGINEERING |
| COMPUTER SCIENCE & ENGINEERING | |||
| ELECTRICAL ENGINEERING | |||
| ELECTRONICS & COMMUNICATION ENGG. | |||
| FIRE TECHNOLOGY & SAFETY | |||
| MECHANICAL ENGINEERING | |||
| B.TECH (LATERAL ENTRY) | BACHELOR OF TECHNOLOGY | 68200/- per Year | CIVIL ENGINEERING |
| COMPUTER SCIENCE & ENGINEERING | |||
| ELECTRICAL ENGINEERING | |||
| ELECTRONICS & COMMUNICATION ENGG | |||
| FIRE TECHNOLOGY & SAFETY | |||
| MECHANICAL ENGINEERING | |||
| DIPLOMA | DIPLOMA IN ENGINEERING | 33690/- per Year | CIVIL ENGINEERING |
| ELECTRONICS & COMMUNICATION ENGG | |||
| MECHANICAL ENGINEERING | |||
| DIPLOMA (LATERAL ENTRY) | DIPLOMA IN ENGINEERING | 33690/- per Year | CIVIL ENGINEERING |
| ELECTRONICS & COMMUNICATION ENGG | |||
| MECHANICAL ENGINEERING | |||
| MBA | MASTER OF BUSINESS ADMINISTRATION | 55900/- per Year | INTERNATIONAL BUSINESS |
| INFORMATION TECHNOLOGY | |||
| MARKETING | |||
| HR | |||
| FINANCE | |||
| MCA | MASTER OF COMPUTER APPLICATIONS | 48600/- per Year | |
| BCA | BACHELOR OF COMPUTER APPLICATIONS | 44800/-per Year | |
| BBA | BACHELOR OF BUSINESS ADMINISTRATION | 44800/-per Year | |
| HOSTEL FEE | 2 SEATER | 65000/- per Year | INCLUDING LODGING, FOODING, LAUNDRY, GYM & WI-FI |
| 3-4 SEATER | 54900/- per Year | ||
| 2 SEATER (with A.C.) | 75000/- per Year |












