NAME OF STUDENT | FATHER'S NAME | COURSE | BRANCH | % AGE | CASH PRIZE IN RS. |
SANDHYA | KRISHAN | BBA | BBA | 82.16 | 1,00,000 (Academic Genius of the Year) |
VIKAS YADAV | GANGA YADAV | B.TECH | EE | 79.04 | 50000 (Academic Leader of the Year.) |
SAGAR NARANG | JAGDISH CHANDER | B.TECH | FTS | 81.63 | 50000 (Academic Leader of the Year.) |
SYED AHMAD DANISH | SYED JAVED HASSAN | B.TECH | CE | 80.3 | 50000 (Academic Leader of the Year.) |
VIDHI | TEJBHAN | BBA | BBA | 81.34 | 50000 (Academic Leader of the Year.) |
PAYAL GUPTA | PAWAN GUPTA | BCA | CSA | 83.3 | 50000 (Academic Leader of the Year.) |
TUSHAR GARG | NAVEEN GARG | B.TECH | ECE | 80.02 | 50000 (Academic Leader of the Year.) |
AARYAN | SANJEEV BAJAJ | B.TECH | FTS | 81.8 | 10000 (Academic Deputy Leader of the Year.) |
AMANDEEP DHANDA | KULDEEP SINGH | B.TECH | FTS | 78.37 | 25000 |
PARVEEN | NARESH KUMAR | B.TECH | FTS | 77.5 | 25000 |
NIBHA KUMARI | OM PRAKASH SINGH | B.TECH | CSE | 80.4 | 10000 |
PRASHANT | RAVINDER | B.TECH | CSE | 81.33 | 10000 |
KOMAL SHRIVASTAVA | ANAND KUMAR | B.Tech | CSE | 80% | 10000 |
PARUL BADGUJJAR | SOMBIR | B.Tech | CSE | 97.66 | 50000 |
DEEPAK | JAIPAL | B.Tech | CSE | 95 | 50000 |
HIMANSHU | ARBIND KUMAR | B.Tech | CSE | 92.6 | 50000 |
HIMANSHU | BHARAT | B.Tech | CSE | 85 | 25000 |
VINAYAK KUMAR SINGH | LILANANAL SINGH | B.Tech | EE | 84.66 | 10000 |
PURVA | YOGESH MOHAN | B.TECH | AIML | 83.3 | 10000 |
AMAN SHARMA | MUKESH SHARMA | B.TECH | AIML | 82.3 | 10000 |
KESHAV KAUSHIK | PRAVEEN KUMAR | B.TECH | AIML | 85.3 | 25000 |
MANNU | SUNDER | B.Tech | AIML | 80.3 | 10000 |
SAILESH KUMAR | RAJAN KUMAR | B.Tech | AIML | 81 | 10000 |
KAJAL | SHUBHAM | B.TECH | AIML | 95 | 50000 |
VIKASH SHARMA | KRISHNA SHARMA | MCA | CSA | 93.1 | 30000 |
MAYANK RAWAT | SATBIR RAWAT | MCA | CSA | 89 | 15000 |
ABHISHEK KUMAR | NAGENDRA MANDAL | MCA | CSA | 80.75 | 7500 |
JHA ABHISHEK KUMAR | HEMKANT JHA | MCA | CSA | 86.1 | 15000 |
ANJALI PANDEY | SANJAY KUMAR | MCA | CSA | 80.97 | 7500 |
MUSKAN NAITHANI | VIRENDER NAITHANI | MCA | CSA | 80.95 | 7500 |
AISHWARYA NAITHANI | RAKESH SHARMA | MCA | CSA | 80.81 | 7500 |
ASHUTOSH KUMAR TIWARI | SANJAY TIWARI | MCA | CSA | 80.07 | 7500 |
DIYA | VIKAS | BCA | CSA | 91 | 20000 |
ABHI | SUNIL | BCA | CSA | 88.2 | 10000 |
AALOK | AKHILESH | BCA | CSA | 86.6 | 10000 |
VIKASH KUMAR | RAMASHANKER SHA | BCA | CSA | 85.6 | 10000 |
RITIK JHA | DURGA NAND JHA | BCA | CSA | 84.8 | 5000 |
KUNAL GOYAL | SANJAY GOYAL | BCA | CSA | 84.8 | 5000 |
BHAWESH KUMAR | ANIL YADAV | BCA | CSA | 83.2 | 5000 |
SHIVAM KUMAR | RAMAN JHA | BCA | CSA | 83.2 | 5000 |
SHIV KUMAR | JAI BHAGWAN | BCA | CSA | 82.4 | 5000 |
SHIVANI | SHYAM KUMAR PANDIT | BCA | CSA | 81.4 | 5000 |
SONU | MAHESH GUPTA | BCA | CSA | 81.2 | 5000 |
SHIVAM KUMAR SHRIVASTAVA | ANIL KUMAR SHRIVASTAVA | BCA | CSA | 80.8 | 5000 |
MILAN BHARDWAJ | MADAN LAL BHARDWAJ | BCA | CSA | 80.6 | 5000 |
SHALU | ANIL KUMAR | BCA | CSA | 82 | 5000 |
SUMIT GUPTA | RAJARAM GUPTA | BCA | CSA | 80 | 5000 |
MOHIT | ASHOK KUMAR | BBA | MGMT | 100 | 20000 |
KUNAL KISHOR | NARESH MAHTO | BBA | MGMT | 82 | 5000 |
LOKESH | NARESH KUMAR | BBA | MGMT | 89 | 10000 |
YASHI | NARENDER SINGH | BBA | MGMT | 82 | 5000 |
JYOTI | SHYAM SUNDER | BBA | MGMT | 81 | 5000 |
MOHIT CHAHAR | JOGENDER | BBA | MGMT | 80 | 5000 |
VAIBHAV JAIN | DEEPAK JAIN | MBA | MGMT | 95.3 | 40000 |
AMIT JAIN | NAVEEN JAIN | MBA | MGMT | 87.7 | 20000 |
NANCY | SANJEET SINGH | MBA | MGMT | 80.93 | 10000 |
PANKAJ KUMAR | SURENDER | B.TECH | EE | 75.94 | 10000 |
ANJALI MOURYA | NAGESH KUMAR | B.TECH | CSE | 87.5 | 10000 |
CHIRAG JOSHI | DINESH CHANDRA | B.TECH | ECE | 75.40 | 10000 |
MADHAVI | BHARAT SINGH | B.TECH | ECE | 76.68 | 10000 |
KIRTI RAJPUT | SUKHDEV SINGH | B.TECH | ECE | 85.64 | 10000 |
BAQUI BILLAH | AHMAD HUSAIN | B.TECH | CE | 80 | 10000 |
SHIVAM | RAM NARESH YADAV | B.TECH | CE | 80.06 | 10000 |
NAVNEET | SHAMSHER SINGH | DIPLOMA | CE | 88.42 | 5000 |
SALONI RAJAN | DHANANJAY PRASAD | B.TECH | CE | 84.35 | 10000 |
ADITYA | BIJENDER | B.TECH | CSE | 82.97 | 10000 |
SAKSHI | PAWAN KUMAR SHARMA | B.TECH | CSE | 77.53 | 10000 |
ABHISHEK BARAL | AJAY BARAL | B.TECH | CSE | 87.52 | 10000 |
RATNESH KUMAR SINGH | UMESH SINGH | B.TECH | FTS | 83.18 | 10000 |
KULDEEP SINGH YADAV | RAMPHOOL YADAV | B.TECH | FTS | 80.29 | 10000 |
ISRAR KHAN | AFTAB KHAN | B.TECH | ME | 72 | 10000 |
DISHANT SHOKEEN | VIJAY PAL SHOKEEN | B.TECH | ME | 75.56 | 10000 |
ARYAN | ASHOK KUMAR | B.TECH | ME | 78.08 | 10000 |
JATIN | SHRIPAL SINGH | BBA | MGMT | 74.25 | 10000 |
KHUSHI VERMA | KRISHAN KUAR VERMA | BBA | MGMT | 72.58333 | 10000 |
HEENA | KARTAR SAINI | MBA | MGMT | 81.74 | 10000 |
SHIVANI | VIRENDER SINGH | MBA | MGMT | 83.45 | 10000 |
RANJEET KUMAR | DILEEP BHAKT | MCA | CSA | 77.96 | 10000 |
SHIVAM SUDHA | CHARANJEET | BCA | CSA | 76.1 | 10000 |
YASH RAJ | MANOJ KUMAR | BCA | CSA | 73.8 | 10000 |
- Home
- Admissions
- Academics
- Departments
- Why Us
- Facilities
- Placements
- Research
- Events
- Scholarship Test
- Mega Job Fair-24
- Contact Us