Program | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
B.Tech (All 1st Year) | |||||
B.Tech CSE | |||||
B.Tech ECE | |||||
B.Tech ME | |||||
B.Tech Civil | |||||
B.Tech FTS | |||||
B.Tech EE | |||||
BCA | |||||
BBA | |||||
MCA | |||||
MBA | |||||
M.Tech CSE | |||||
M.Tech CFIS | |||||
M.Tech M&A | |||||
M.Tech MD | |||||
M.Tech EPS | |||||
M.Tech ECE | |||||
M.Tech SD |
Program | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
B.Tech (All 1st Year) | |||||
B.Tech CSE | |||||
B.Tech ECE | |||||
B.Tech ME | |||||
B.Tech Civil | |||||
B.Tech FTS | |||||
B.Tech EE | |||||
BCA | |||||
BBA | |||||
MCA | |||||
MBA | |||||
M.Tech CSE | |||||
M.Tech CFIS | |||||
M.Tech M&A | |||||
M.Tech MD | |||||
M.Tech EPS | |||||
M.Tech ECE | |||||
M.Tech SD |