Transport Route for Scholarship Test | ||
AZADPUR | ||
MS. ANURAG JAIN (8076304041) | ||
DRIVER HARIOM (8930099617) | ||
S. No. | Pickup Point | Pick up Time |
1 | AZADPUR METRO STATION | 7:00 |
2 | SHALIMAR BAGH | 7:05 |
3 | NSP BUS STAND | 7:10 |
4 | MADHUBAN CHOWK | 7:20 |
5 | RITHALA METRO STN | 7:35 |
6 | BEGAMPUR BUS STAND | 7:45 |
7 | RAJEEV NAGAR, JAIN NAGAR | 7:50 |
8 | KARALA BUS STAND | 7:55 |
9 | KANJHAWALA BUS STAND | 8:05 |
10 | GHEVRA METRO STN | 8:10 |
11 | TIKRI BORDER | 8:15 |
12 | CAMPUS | 9:20 |
PALAM VIA NAJAFGARH | ||
MR. ANUJ (9555392353) | ||
DRIVER MANOJ (8708888523) | ||
S. No. | Pickup Point | Pick up Time |
1 | PALAM FLY OVER /DWARKA SEC 1 | 7:20 |
2 | DASHRATH PURI METRO STN | 7:25 |
3 | DABRI MOR | 7:27 |
4 | UTTAM NAGAR EAST METRO STN | 7:30 |
5 | UTTAM NAGAR WEST METRO STN | 7:32 |
6 | NAWADA METRO STN | 7:40 |
7 | DWARKA MORE METRO STN | 7:50 |
8 | NAJAFGARGH ARJUN PARK | 7:55 |
9 | SAI BABA MANDIR | 7:57 |
10 | NAJAFGARGH TUDA MANDI | 8:00 |
11 | CHHAWLA STAND | 8:05 |
12 | NAJAFGARGH DHANSA METRO STN | 8:07 |
13 | NAJAFGARGH ANAZ MANDI | 8:10 |
14 | JANTA VIHAR | 8:20 |
15 | JHARODA KALAN | 8:30 |
16 | CAMPUS | 9:20 |
ROHTAK | ||
MR. DESHVEER (9728670502) | ||
DRIVER ROHTAS (9466309427) | ||
S. No. | Pickup Point | Pick up Point |
1 | ROHTAK BUS STAND | 7:45 |
2 | SHILA BY PASS | 7:50 |
3 | DELHI BYPASS | 7:55 |
4 | JHAJJAR BYPASS | 8:05 |
5 | DIGGAL | 8:20 |
6 | DUJANA | 8:30 |
7 | JHAJJAR BUS STAND | 8:43 |
8 | TAHSIL MORE (STADIUM) | 8:45 |
9 | YADAV DHARAMSHALA | 8:46 |
10 | SILANI GATE | 8:50 |
11 | CAMPUS | 9:20 |
PUNJABI BAGH VIA PEERAGARHI | ||
MR. SHIVANK (9015648324) | ||
DRIVER VINAY (8010213392) | ||
S. No. | Pickup Point | Pick up Time |
1 | PUNJABI BAGH WEST METRO PINK LINE | 7:40 |
2 | MADIPUR METRO | 7:42 |
3 | PASCHIM VIHAR EAST METRO | 7:45 |
4 | PEERAGARHI METRO | 7:50 |
5 | UDYOGNAGAR METRO | 7:52 |
6 | NANGLOI POLICE STN | 7:55 |
7 | NANGLOI RLY STN METRO | 7:56 |
8 | RAJDHANI PARK METRO | 7:57 |
9 | MUNDKA METRO | 8:00 |
10 | MUNDKA INDUSTRIAL AREA METRO | 8:02 |
11 | HIRANKUDNA MOR | 8:05 |
12 | PANDIT SHRI RAM METRO | 8:15 |
13 | CAMPUS | 9:20 |
BAHADURGARH | ||
MR. ROHIT (7389304920) | ||
DRIVER SHRI KRISHAN (8816019208) | ||
S. No. | Pickup Point | Pick up Time |
1 | BAHADURGARH BUS STAND | 8:20 |
2 | BAHADURGARH SEC 6 | 8:30 |
3 | BAHADURGARH SEC 2 | 8:35 |
4 | NUNA MAJRA | 8:40 |
5 | DABODA | 8:50 |
6 | CAMPUS | 9:20 |
- Home
- Admissions
- Academics
- Departments
- Why Us
- Facilities
- Placements
- Research
- Events
- Scholarship Test
- Mega Job Fair-24
- Contact Us