PROGRAMME | SPECIALIZATION | DURATION | INTAKE | ELIGIBILITY |
M.TECH | CYBER FORENSICS AND INFORMATION SECURITY | 2 YEARS | 12 | |
ELECTRICAL POWER SYSTEM | 2 YEARS | 30 | ||
COMPUTER SC. & ENGINEERING | 2 YEARS | 30 | ||
ELECTRONICS AND COMMUNICATION ENGINEERING | 2 YEARS | 30 | ||
MACHINE DESIGN | 2 YEARS | 12 | ||
STRUCTURE DESIGN | 2 YEARS | 60 | ||
MANUFACTURING AND AUTOMATION | 2 YEARS | 18 | ||
B.TECH | COMPUTER SC. & ENGINEERING (DATA SCIENCE) | 4 YEARS | 60 | |
COMPUTER SC. & ENGINEERING (AI & ML) | 4 YEARS | 60 | ||
COMPUTER SC. & ENGINEERING | 4 YEARS | 180 | ||
FIRE TECHNOLOGY AND SAFETY | 4 YEARS | 60 | ||
ELECTRONICS AND COMMUNICATION ENGINEERING | 4 YEARS | 60 | ||
ELECTRICAL ENGINEERING | 4 YEARS | 60 | ||
CIVIL ENGINEERING | 4 YEARS | 60 | ||
MECHANICAL ENGINEERING | 4 YEARS | 60 | ||
B.TECH LEET | COMPUTER SC. & ENGINEERING (DATA SCIENCE) | 3 YEARS | 6 | |
COMPUTER SC. & ENGINEERING (AI & ML) | 3 YEARS | 6 | ||
COMPUTER SC. & ENGINEERING | 3 YEARS | 18 | ||
FIRE TECHNOLOGY AND SAFETY | 3 YEARS | 6 | ||
ELECTRONICS AND COMMUNICATION ENGINEERING | 3 YEARS | 6 | ||
ELECTRICAL ENGINEERING | 3 YEARS | 6 | ||
CIVIL ENGINEERING | 3 YEARS | 6 | ||
MECHANICAL ENGINEERING | 3 YEARS | 6 | ||
MBA | HUMAN RESOURCE MANAGEMENT, MARKETING, FINANCE, INTERNATIONAL BUSINESS, INFORMATION TECHNOLOGY, BUSINESS ANALYTICS, AGRI-BUSINESS, OPERATION MANAGEMENT | 2 YEARS | 240 | |
MCA | MASTER OF COMPUTER APPLICATIONS | 2 YEARS | 120 | |
BBA | BACHELOR OF BUSINESS ADMINISTRATION | 3 YEARS | 180 | |
BCA | BACHELOR OF COMPUTER APPLICATIONS | 3 YEARS | 240 | |
Working Professionals | ||||
B.TECH | COMPUTER SCIENCE & ENGINEERING FIRE TECHNOLOGY & SAFETY | 3 YEARS 3 YEARS | 60 60 | |
M.TECH | COMPUTER SCIENCE & ENGINEERING | 2 YEARS | 60 | |
MBA | MASTER OF BUSINESS ADMINISTRATION | 2 YEARS | 60 | |
MCA | MASTER OF COMPUTER APPLICATIONS | 2 YEARS | 60 |
- Home
- Admissions
- Academics
- Departments
- Why Us
- Facilities
- Placements
- Research
- Events
- Scholarship Test
- Mega Job Fair-24
- Contact Us